Google Pixel 7 vs Nothing Phone 4a Full Specification Comparison
| Specs | Google Pixel 7 | Nothing Phone 4a | |
|---|---|---|---|
Launch | |||
| Date | Oct 06, 2022 | March 6, 2026 In Nepal: Upcoming | |
| Market Status | In Stock | Upcoming | |
Type | |||
| Series | Pixel | Nothing Phone | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 155.6 x 73.2 x 8.7 mm | 164 x 77.6 x 8.6 mm | |
| Weight | 197 gm | 204 gm | |
| Build | IP68 dust/water resistant Frames: Aluminum Front: Gorilla Glass Victus Back: Gorilla Glass Victus | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Obsidian, Lemongrass, Snow | Black, White, Blue, Pink | |
GPU | |||
| GPU | Mali-G710 MP7 | ||
Front Camera | |||
| Single | 10.8MP f/2.2 (ultrawide) | ||
| Features | HDR | ||
| Video | 1080p @ 30 fps | ||
| Modules | 32MP, f/2.2, 22 mm, 1/3.44" sensor | ||
Display | |||
| Size | 6.3 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 416 PPI pixel density 20 : 9 aspect ratio 2400 x 1080 pixels | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i | |
| Refresh Rate | 90Hz | 120Hz | |
| Touch Sampling Rate | 180Hz | 480Hz | |
| Brightness | 1400 nits (peaK) | 800 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | HDR10+, Always-on display | Ultra HDR image support | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 41 / 42 / 46 / 48 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 42 / 46 / 48 / 66 / 71 | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) | |
| CPU | – 2x Cortex-X1 (2.85 GHz) Octa-core – 2x Cortex-A78 (2.35 GHz) – 4x Cortex-A55 (1.8 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | Stock | Nothing OS 4.1 | |
| Promised Updates | 3 Years (Android Updates) 5 Years (Security Patches) | 3 years of OS updates | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 8GB | 8GB / 12GB LPDDR5X | |
| Storage | 128/256GB | 128GB / 256GB UFS 3.1 | |
| Variant | 8/128GB, 8/256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 50MP f/1.9, 1.2µm, OIS Ultrawide : 12MP f/2.2, 114˚ | ||
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, panorama, HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 240/120/60/30 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
| Modules | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.9, 80 mm, 3.5x optical zoom, OIS, PDAF | ||
Security | |||
| Fingerprint | Under-display | In-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression | Unspecified | |
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Gyro, Proximity, Compass | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes (region dependent) | Yes | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4355 mAh, non-removable | Li-Ion 5080 mAh, non-removable | |
| Charging | 20W | 50W Fast Charging | |
| Wireless Charging | 20W | No | |
Extras | |||
| Features | Google Cast, Hearing Aid Compatibility | Glyph Bar, Essential Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
-White.png)