Google Pixel 7 Pro vs Honor 600 Full Specification Comparison
| Specs | Google Pixel 7 Pro | Honor 600 | |
|---|---|---|---|
Launch | |||
| Date | Oct 06, 2022 | Aprill 22, 2026 In Nepal: May 28, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Pixel | Honor Series | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 76.6 x 8.9 mm | 156 x 74.7 x 7.8 mm | |
| Weight | 212 gm | 190 gm | |
| Build | Back: Gorilla Glass Victus Front: Gorilla Glass Victus Frames: Aluminum IP68 dust/water resistant | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance | |
| Colors | Obsidian, Hazel, Snow | Golden White, Orange, Black | |
GPU | |||
| GPU | Mali-G710 MP7 | ||
Front Camera | |||
| Single | 10.8MP f/2.2 (ultrawide) | ||
| Features | HDR | ||
| Video | 4k @ 30fps, 1080p @ 30/60 fps, EIS | ||
| Modules | 50MP, f/2.0, 1/2.88" sensor | ||
Display | |||
| Size | 6.7 inches | ||
| Display Type | OLED | AMOLED | |
| Resolution | 3120 x 1440 pixels 512 PPI pixel density 19.5 : 9 aspect ratio | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI | |
| Protection | Corning Gorilla Glass Victus | Tempered glass, Mohs level 4 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 1500 nits (peak) | 8000 nits (HDR) | |
| Others | HDR10+, Always-on display | HDR Vivid, 1B Colors | |
| Display Size | 6.57 inches | ||
Network | |||
| SIM | Dual SIM (1 Nano-SIM and eSIM) | Dual SIM (Nano) | |
| Technology | GSM/EDGE/UMTS/HSPA+/HSPDA/LTE/5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM/EDGE 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS/HSPA+/HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71 | LTE | |
| 5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 28 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 75 / 76 / 77 / 78 | SA/NSA | |
Performance | |||
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | – 2x Cortex-X1 (2.85 GHz) Octa-core – 2x Cortex-A76 (2.35 GHz) – 4x Cortex-A55 (1.8 GHz) | Octa-core - 1x Cortex-A720 (2.8 GHz) - 4x Cortex-A720 (2.4 GHz) - 3x Cortex-A520 (1.8 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | Stock | MagicOS 10 | |
| Promised Updates | 5 Years (Security Patches) 3 Years (Android Updates) | 6 years of OS updates 6 years of security updates | |
| GPU | Adreno 722 | ||
Memory | |||
| RAM | 12GB | 12GB | |
| Storage | 128/256/512GB | 256GB | |
| Variant | 12/128GB, 12/256GB, 12/512GB | 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12MP f/2.2, 125.8˚ Primary : 50MP f/1.85, 1.2µm, OIS Telephoto: 48MP f/3.5, 5x optical zoom | ||
| Features | Magic Eraser, Live HDR+, 30x Super Res Zoom, Macro Focus | HDR, Panorama, Color spectrum sensor | |
| Video | 4K @ 30/60 fps, 1080p @ 240/120/60/30 fps | 4K @ 30 fps, 1080p @ 30/60 fps, gyro-EIS, OIS | |
| Modules | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Ultrawide: 12MP, f/2.2, 112° FOV | ||
Security | |||
| Fingerprint | Under-display | Under-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression | Hi-Res Audio | |
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.2 | 5.4 | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si/C Li-Ion 7000 mAh, non-removable | |
| Charging | 23W | 80W Honor SuperCharge 27W Reverse Wired Charging | |
| Wireless Charging | 23W | No | |
Extras | |||
| Features | Ultra-Wideband, Google Cast, Hearing Aid Compatibility | GPU Turbo X | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
