Google Pixel 7 Pro vs OPPO Reno 14F Full Specification Comparison
| Specs | Google Pixel 7 Pro | OPPO Reno 14F | |
|---|---|---|---|
Launch | |||
| Date | Oct 06, 2022 | May 23, 2025 In Nepal: May 23, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Pixel | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 76.6 x 8.9 mm | 158.1 x 75 x 7.7 mm | |
| Weight | 212 gm | 180 gm | |
| Build | Back: Gorilla Glass Victus Front: Gorilla Glass Victus Frames: Aluminum IP68 dust/water resistant | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Obsidian, Hazel, Snow | Glossy Pink, Luminous Green, Opal Blue | |
GPU | |||
| GPU | Mali-G710 MP7 | ||
Front Camera | |||
| Single | 10.8MP f/2.2 (ultrawide) | ||
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | ||
| Video | 1080p @ 30 fps | ||
| Modules | 32MP, f/2.0, 22 mm, PDAF, 1/2.74" sensor | ||
Display | |||
| Size | 6.7 inches | 6.57 inches | |
| Display Type | OLED | AMOLED | |
| Resolution | 3120 x 1440 pixels 512 PPI pixel density 19.5 : 9 aspect ratio | FHD+ (2372 × 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass Victus | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 1500 nits (peak) | 600 nits (typ), 1400 nits (HBM) | |
| Others | HDR10+, Always-on display | 100% DCI-P3, 93.04% screen-to-body ratio | |
Network | |||
| SIM | Dual SIM (1 Nano-SIM and eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM/EDGE/UMTS/HSPA+/HSPDA/LTE/5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM/EDGE 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS/HSPA+/HSDPA 1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 28 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 75 / 76 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | – 2x Cortex-X1 (2.85 GHz) Octa-core – 2x Cortex-A76 (2.35 GHz) – 4x Cortex-A55 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | Stock | ColorOS 15 | |
| Promised Updates | 5 Years (Security Patches) 3 Years (Android Updates) | 5 years of OS updates 6 years of security updates | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 12GB | 8GB / 12GB LPDDR4X | |
| Storage | 128/256/512GB | 256GB / 512GB UFS 3.1 | |
| Variant | 12/128GB, 12/256GB, 12/512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Dual | Ultrawide : 12MP f/2.2, 125.8˚ Primary : 50MP f/1.85, 1.2µm, OIS Telephoto: 48MP f/3.5, 5x optical zoom | ||
| Features | Magic Eraser, Live HDR+, 30x Super Res Zoom, Macro Focus | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30/60 fps, 1080p @ 240/120/60/30 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF, 1/1.95” sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | Under-display | In-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | 3 microphones, Noise suppression | Cinematic Stereo Sound | |
Sensors | |||
| Type | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2 | 5.1, A2DP, LE | |
| GPS | Yes, with Dual Band GNSS, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.2, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
| Charging | 23W | 45W SUPERVOOC Charging | |
| Wireless Charging | 23W | No | |
Extras | |||
| Features | Ultra-Wideband, Google Cast, Hearing Aid Compatibility | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
