Honor 200 Pro vs Samsung Galaxy S25 FE Full Specification Comparison
Add to Compare
| Specs | Honor 200 Pro | Samsung Galaxy S25 FE | |
|---|---|---|---|
Launch | |||
| Date | May 2024 | September 26, 2024 test | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Series | Galaxy S | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.3 x 75.2 x 8.2 mm | 161.3 x 76.6 x 7.4 mm | |
| Weight | 199 gm | 190 gm | |
| Build | Front: Glass Back: Glass IP65 Frames: Plastic | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Coral Pink, MoonMoonlight White, Black, Ocean Cyan, Pinklight White, Emerald Green, Black | Icyblue, Jetblack, Navy, White | |
GPU | |||
| GPU | Adreno 735 | ||
Front Camera | |||
| Single | 50MP, f/2.1 + 2MP f/2.4 | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | ||
| Features | Unspecified | ||
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor | ||
Display | |||
| Display Size | 6.78 inches | ||
| Display Type | AMOLED | Dynamic LTPO AMOLED 2X | |
| Resolution | 437 PPI pixel density 20 : 9 aspect ratio 1224 x 2700 pixels | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 416 PPI | |
| Protection | Unspecified | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4000 nits (peak) | 1,900 nits (HDR) | |
| Others | HDR, 1B Colors | 16M Colour Depth | |
| Size | 6.7 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | LTE | |
| 5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA | SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Samsung Exynos 2400 (4nm) | |
| CPU | Octa-core – 3x Cortex-A520 (2.0 GHz) – 4x Cortex-A720 (2.8 GHz) – 1x Cortex-X4 (3.0 GHz GHz) | Deca-core - 1x Cortex-X4 (3.2 GHz) - 2x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.95 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | MagicOS 8 | One UI 8 | |
| Promised Updates | 4 years of OS updates 5 years of security updates | 7 years of OS updates 7 years of security updates | |
| GPU | Xclipse 940 | ||
Memory | |||
| RAM | 12GB | 8GB LPDDR5X | |
| Storage | 512GB | 128GB / 256GB / 512GB UFS 4.0 | |
| Variant | 12/512GB | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Ultrwide : 12MP, f/2.2 Telephoto : 50 MP, f/2.4, PDAF, OIS, 2.5x optical zoom Primary : 50 MP, f/1.9 (OIS) | ||
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 8MP, f/2.4, 75 mm, 3x optical zoom, OIS, PDAF | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.3 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5200 mAh, non-removable | Li-Po 4900 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 45W Fast Charging | |
| Wireless Charging | No | 15W Wireless Charging 5W Reverse Wireless Charging | |
Extras | |||
| Features | GPU Turbo X | Samsung DeX, ASHA (Android Audio Streaming for Hearing Aid) Support | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

