Honor 200 Pro vs Xiaomi 17T Full Specification Comparison
| Specs | Honor 200 Pro | Xiaomi 17T | |
|---|---|---|---|
Launch | |||
| Date | May 2024 | May 28, 2026 In Nepal: May 28, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Series | T | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.3 x 75.2 x 8.2 mm | Unspecified | |
| Weight | 199 gm | 200 gm | |
| Build | Front: Glass Back: Glass IP65 Frames: Plastic | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Coral Pink, MoonMoonlight White, Black, Ocean Cyan, Pinklight White, Emerald Green, Black | Violet, Blue, Black | |
GPU | |||
| GPU | Adreno 735 | ||
Memory | |||
| RAM | 12GB | 12GB LPDDR5X | |
| Storage | 512GB | 512GB UFS 4.1 | |
| Variant | 12/512GB | 12GB / 512GB | |
| SD Card | No | No | |
Front Camera | |||
| Single | 50MP, f/2.1 + 2MP f/2.4 | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Features | Palm ShutterTimed burst | ||
| Modules | 32MP, f/2.2, 21 mm, 1/3.44" sensor | ||
Display | |||
| Display Size | 6.78 inches | ||
| Display Type | AMOLED | OLED | |
| Resolution | 437 PPI pixel density 20 : 9 aspect ratio 1224 x 2700 pixels | 1.5K (2756 × 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Unspecified | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4000 nits (peak) | Unspecified | |
| Others | HDR, 1B Colors | HDR10+, 68 billion colors, DCI-P3 Color gamut, TrueColor display | |
| Size | 6.59 inches | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Octa-core – 3x Cortex-A520 (2.0 GHz) – 4x Cortex-A720 (2.8 GHz) – 1x Cortex-X4 (3.0 GHz GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | MagicOS 8 | HyperOS 3.0 | |
| Promised Updates | 4 years of OS updates 5 years of security updates | Unspecified | |
| GPU | Mali-G720 MC8 | ||
Back Cameras | |||
| Triple | Ultrwide : 12MP, f/2.2 Telephoto : 50 MP, f/2.4, PDAF, OIS, 2.5x optical zoom Primary : 50 MP, f/1.9 (OIS) | ||
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Leica lens, Color spectrum sensor, Ultra HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.7, 23 mm, OIS, PDAF, 1/1.55” sensor Ultrawide: 12MP, f/2.2, 15 mm, 120° FOV, PDAF, 1/3.06" sensor Telephoto: 50MP, f/3.0, 115 mm, 5x optical zoom, OIS, PDAF, 1/2.76" sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | AI Face Unlock | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.3 | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5200 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 100W Honor SuperCharge | 67W TurboCharge 22.5W Reverse Wired Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | GPU Turbo X | Xiaomi IceLoop system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

