Honor 400 Pro vs Poco F8 Pro Full Specification Comparison
| Specs | Honor 400 Pro | Poco F8 Pro | |
|---|---|---|---|
Launch | |||
| Date | May 22, 2025 In Nepal: May 23, 2025 | November 26, 2025 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Series | POCO F | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 160.8 x 76.1 x 8.1 mm | 157.5 x 75.3 x 8.0 mm | |
| Weight | 205 gm | 199 gm | |
| Build | Back: Glass Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Glass Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | |
| Colors | Midnight Black, Lunar Grey, Tidal Blue | Titanium Silver, Blue, Black | |
Display | |||
| Display Size | 6.7 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 x 1280 pixels), 19.5 : 9 ratio, 460 PPI | 1.5K(2510 x 1156 pixels), 19.5 : 9 ratio, 419 PPI | |
| Protection | Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 5000 nits (HDR) | 2000 nits (HBM), 3500 nits (Peak) | |
| Others | HDR, 1B Colors | 68 billion colors, Dolby Vision, HDR10+, DC dimming, Full RGB subpixel structure | |
| Size | 6.83 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.0 GHz GHz) - 2x Cortex-A520 (2.0 GHz) - 5x Cortex-A720 (2.95 GHz) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| GPU | Adreno 750 | Adreno 830 | |
| OS | Android 15 | Android 16 | |
| UI Version | MagicOS 9 | HyperOS 3.0 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 256GB / 512GB | 512GB UFS 4.1 | |
| Variant | 12GB / 256GB, 12GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” S5KHP9 sensor Ultrawide: 12MP, f/2.2, 112° FOV Telephoto: 50MP, f/2.4, 3x optical zoom, OIS | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.55" Light Fusion 800 sensor Telephoto: 50MP, f/2.2, 60 mm, 2.5x optical zoom, PDAF, 1/2.88" OV50M sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0"OV08D sensor | |
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Color spectrum sensor, Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps, 720p @ 30/120/240/960 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0 | 20MP, f/2.2, 1/4" sensor | |
| Video | 4K @ 30fps, 1080p @ 30/60 fps, EIS | 1080p @ 30/60 fps, 720p @ 30/120 fps | |
| Features | Selfie Mirroring, Smiley Face Capture | Palm Shutter, Voice Shutter, Dynamic shots, Selfie timer | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 100W HyperCharge | |
| Wireless Charging | 50W Wireless Charging 5W Reverse Wireless Charging | No | |
Extras | |||
| Features | GPU Turbo X | WildBoost Optimization 4.0, 3D Triple-layer IceLoop cooling system, Xiaomi Surge T1+ Tuner | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

