Honor 400 Pro vs Poco X8 Pro Full Specification Comparison
| Specs | Honor 400 Pro | Poco X8 Pro | |
|---|---|---|---|
Launch | |||
| Date | May 22, 2025 In Nepal: May 23, 2025 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor Series | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 160.8 x 76.1 x 8.1 mm | ||
| Weight | 205 gm | 201.5 gm | |
| Build | Back: Glass Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Midnight Black, Lunar Grey, Tidal Blue | Black, Mint Green, White | |
| Dimension (W x D x H) | 157.5 x 75.2 x 8.4 mm | ||
Display | |||
| Display Size | 6.7 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 x 1280 pixels), 19.5 : 9 ratio, 460 PPI | 1.5K (2756 x 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 5000 nits (HDR) | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | HDR, 1B Colors | 12-bit color depth, 68 billion colors | |
| Size | 6.59 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.0 GHz GHz) - 2x Cortex-A520 (2.0 GHz) - 5x Cortex-A720 (2.95 GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| GPU | Adreno 750 | Mali-G720 MC8 | |
| OS | Android 15 | Android 16 | |
| UI Version | MagicOS 9 | HyperOS 3.0 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB | 256GB / 512GB UFS 4.1 | |
| Variant | 12GB / 256GB, 12GB / 512GB | 8GB / 256GB, 8GB / 512GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” S5KHP9 sensor Ultrawide: 12MP, f/2.2, 112° FOV Telephoto: 50MP, f/2.4, 3x optical zoom, OIS | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | |
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0 | 20MP, f/2.2, 1/4.0" sensor | |
| Video | 4K @ 30fps, 1080p @ 30/60 fps, EIS | 1080p @ 30/60 fps | |
| Features | Selfie Mirroring, Smiley Face Capture | Video teleprompter, Slow motion selfie | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 100W HyperCharge | |
| Wireless Charging | 50W Wireless Charging 5W Reverse Wireless Charging | No | |
Extras | |||
| Features | GPU Turbo X | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

