Honor 400 Pro vs Vivo V60 Full Specification Comparison
| Specs | Honor 400 Pro | Vivo V60 | |
|---|---|---|---|
Launch | |||
| Date | May 22, 2025 In Nepal: May 23, 2025 | May 23, 2025 In Nepal: August 29, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Honor Series | V60 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.8 x 76.1 x 8.1 mm | 163.5 x 77 x 7.5 - 7.8 mm | |
| Weight | 205 gm | 192 – 201 gm | |
| Build | Back: Glass Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Glass / Plastic Front: Glass Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Midnight Black, Lunar Grey, Tidal Blue | Purple, Gray | |
Display | |||
| Display Size | 6.7 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 x 1280 pixels), 19.5 : 9 ratio, 460 PPI | FHD+ (2392 x 1080 pixels), 20 : 9 ratio, 388 PPI | |
| Protection | Glass | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 5000 nits (HDR) | 1500 nits (HBM), 5000 nits (HDR) | |
| Others | HDR, 1B Colors | HDR10+, SGS Low Blue Light certification | |
| Size | 6.77 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | SA/NSA | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.0 GHz GHz) - 2x Cortex-A520 (2.0 GHz) - 5x Cortex-A720 (2.95 GHz) | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| GPU | Adreno 750 | Adreno 722 | |
| OS | Android 15 | Android 15 | |
| UI Version | MagicOS 9 | Funtouch OS 15 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB / 12GB / 16GB LPDDR4X | |
| Storage | 256GB / 512GB | 128GB / 256GB / 512GB UFS 2.2 | |
| Variant | 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB, 16GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” S5KHP9 sensor Ultrawide: 12MP, f/2.2, 112° FOV Telephoto: 50MP, f/2.4, 3x optical zoom, OIS | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 73 mm, 3x optical zoom, OIS, PADF | |
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking | Zeiss optics, Ring-LED flash, Wedding Portrait | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0 | 50MP, f/2.2, 21 mm, 1/2.76" CMOS sensor | |
| Video | 4K @ 30fps, 1080p @ 30/60 fps, EIS | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Features | Selfie Mirroring, Smiley Face Capture | Zeiss optics, HDR | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 100W Honor SuperCharge | 90W FlashCharge | |
| Wireless Charging | 50W Wireless Charging 5W Reverse Wireless Charging | No | |
Extras | |||
| Features | GPU Turbo X | Ultra large VC Smart Cooling System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

