Honor Magic V5 vs Samsung Galaxy Z Fold 6 Full Specification Comparison
Add to Compare
| Specs | Honor Magic V5 | Samsung Galaxy Z Fold 6 | |
|---|---|---|---|
Launch | |||
| Date | July 2, 2025 In Nepal: September 7, 2025 | July 10, 2024 In Nepal: July 17, 2024 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Magic V | Galaxy Z Fold | |
| Device Type | Foldable Smartphone | Foldable Smartphone | |
Body | |||
| Dimension | Unfolded: 156.8 x 145.9 x 4.1 - 4.2 mm Folded: 156.8 x 74.3 x 8.8 - 9.0 mm | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm | |
| Weight | 217 - 222 grams | 239 gm | |
| Build | Back: Glass Front: Honor King Kong Giant Rhino Glass Frames: Unspecified IP rating: IP58 / IP59 dust and water resistance | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 (Outer) Frame: Aluminium IP rating: IP48 dust and water resistance | |
| Colors | Black, Ivory White, Dawn Gold, Reddish Brown | Navy, Silver Shadow, Pink, Black, White | |
Display | |||
| Size | Inner: 7.95 inches (Foldable) Cover: 6.43 inches | Inner: 7.6 inches (Foldable) Cover: 6.3 inches | |
| Display Type | Foldable LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| Resolution | QHD+ (2352 × 2172 pixels), 9.7 : 9 ratio, 403 PPI | Inner: QXGA+ (2184 x 1856 pixels), 10.5 : 9 ratio, 375 PPI Cover: HD+ (2376 x 968 pixels), 22 : 9 ratio, 410 PPI | |
| Protection | Inner: Honor King Kong Flexiible Armor Glass Cover: Honor King Kong Giant Rhino Glass | Inner: Ultra-Thin Glass (UTG) Cover: Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 5000 nits (HDR) | 2600 nits (HDR) | |
| Others | 3,840Hz PWM/ 4230Hz dimming, LTPO, 1.07 billion colours, DCI-P3 wide colour gamut | HDR10+, LTPO 2.0 | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | N1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA SA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) | |
| CPU | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | Octa-core - 1x Cortex-X4 (3.39 GHz) - 2x Cortex-A720 (2.29 GHz) - 3x Cortex-A520 (2.2 GHz) - 3x Cortex-A720 (3.1 GHz) | |
| GPU | Adreno 830 | Adreno 750 | |
| OS | Android 15 | Android 14 | |
| UI Version | MagicOS 9 | One UI 6.1.1 | |
| Promised Updates | 7 years of OS updates 7 years of security updates | 7 years of OS updates 7 years of security updates | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB / 1TB UFS 4.0 | |
| Variant | 12GB / 256GB, 16GB / 512GB, 16GB / 1TB | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.6, 23 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 13 mm, 122° FOV Periscope: 64MP, f/2.5, 70 mm, 3x optical zoom, OIS | Primary: 50MP, f/1.8, 23 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 12 mm, 123° FOV, 1/3.2” sensor Telephoto: 10MP, f/2.4, 36° FOV, 3x optical zoom, PDAF | |
| Features | AI Motion Sensing Capture, EIS+OIS, 40x Digital Zoom | LED flash, HDR, Panorama | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 8K @ 30 fps, 4K @ 60 fps | |
Front Camera | |||
| Modules | Inner: 20MP, f/2.2 Cover: 20MP, f/2.2 | Inner: 4MP, f/1.8 Cover: 10MP, f/2.2, 26 mm | |
| Features | 2D Face Recognition | HDR | |
| Video | 4K @ 30 fps, 1080p @ 30 | 4K @ 30/60 fps | |
Security | |||
| Fingerprint | Side-mounted | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | DTS:X Ultra, Stereo Amplifier, USB Type-C Earjack support | 32-bit/384kHz audio, Tuned by AKG | |
Sensors | |||
| Type | Ambient Light, Compass, Fingerprint, Gravity, Gyroscope, Infrared, Proximity | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 6E, Tri-band | |
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.1 Type C, OTG | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 5820 mAh, non-removable | Li-Pol 4400 mAh, non-removable | |
| Charging | 65W Honor SuperCharge | 25W Fast Charging | |
| Wireless Charging | 50W wireless | 15W Wireless Charging 4.5W Reverse Wireless Charging | |
Extras | |||
| Features | Ultra-thin Bionic Cooling System, Security Guard, AI Privacy Call 2.0, Honor Connect, Honor Magic Pen support | Wireless DeX, Samsung Knox Security, Samsung Wallet, Ultra Wideband (UWB) support | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

