Honor X9c vs Vivo V70 FE Full Specification Comparison
| Specs | Honor X9c | Vivo V70 FE | |
|---|---|---|---|
Launch | |||
| Date | November 5, 2024 In Nepal: March 10, 2025 | March 17, 2026 In Nepal: May 13, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Honor X9 | V70 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.8 x 75.5 x 8 mm | 163.7 x 76.2 x 7.6 mm | |
| Weight | 189 gm | 200 gm | |
| Build | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP65M dust and splash resistance | Back: Plastic Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Black, White, Red, Green, Blue, Purple | |
Display | |||
| Display Size | 6.78 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | WQHD+ (2700 x 1224 pixels), 19.8 : 9 ratio, 437 PPI | FHD+ (2800 x 1260 pixels), 19.5 : 9 ratio, 449 PPI | |
| Protection | HONOR Ultra-Bounce Anti-Drop Display | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4000 nits (HDR) | 1900 nits (HBM) | |
| Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | Capacitive multi-touch, P3 wide color gamut supported | |
| Size | 6.83 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | SA/NSA | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Mediatek Dimensity 7360 Turbo (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 710 | Mali-G615 MC2 | |
| OS | Android 14 | Android 16 | |
| UI Version | MagicOS 8.0 | OriginOS 6 | |
| Promised Updates | Unspecified | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR5 | |
| Storage | 256GB / 512GB UFS 2.2 | 256GB UFS 3.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 8GB / 512GB, 12GB / 512GB | 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.75, OIS, PDAF, 1/1.67” S5KHM6 sensor Ultrawide: 5MP, f/2.2 | Primary: 200MP, f/1.9, 24mm, PDAF, OIS, 1/1.56" sensor Ultrawide: 8MP, f/2.2, 120° FOV, 1/4.0" sensor | |
| Features | Aperture, Night, Portrait (including beauty mode) | Ring-LED flash, HDR, Panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K, 1080p | |
Front Camera | |||
| Modules | 16MP, f/2.5 | 32MP, f/2.2, 22 mm, 1/3.1" sensor | |
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | Portrait, Night, Micro Movie | |
| Video | 1080p @ 30 fps | 4K, 1080p | |
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Ambient Light, Compass, Gravity, Gyroscope, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6600 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 66W Honor SuperCharge | 90W FlashCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Ultra‑tough Triple Defense | AI Photography Suite | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

