Honor X9d vs Realme 15 Pro Full Specification Comparison
| Specs | Honor X9d | Realme 15 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 24, 2025 In Nepal: January 23, 2026 | July 25, 2025 In Nepal: November 18, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Honor X9 | Realme 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.9 x 76.1 x 7.8 mm | 162.3 x 76.2 x 7.7 mm | |
| Weight | 193 gm | 187g | |
| Build | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | Back: Vegan Leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP68 dust and water resistance | |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition | |
Display | |||
| Display Size | 6.79 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | 1.5K (2800 x 1280 pixels), 19:5 : 9 Ratio, 453 PPI | |
| Protection | HONOR Ultra-Bounce Anti-Drop Display | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 6000 nits (peak) | 1800 nits (HBM), 6500 nits (Peak) | |
| Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | ||
| Size | 6.8 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (2 Nano-SIMs) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | |
| 4G Bands | LTE | B1 / 3 / 5 / 8 / 28 / 40/ 41 | |
| 5G Bands | SA/NSA | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | Octa-core 1 x Cortex -720 (2.8 GHz) 4 x Cortex -720 (2.4 GHz) 3 x Cortex-520 (1.8 GHz) | |
| GPU | Adreno 810 | Adreno 722 | |
| OS | Android 15 | Android 15 | |
| UI Version | MagicOS 9.0 | Realme UI 6.0 | |
| Promised Updates | Unspecified | up to 3 major Android upgrades | |
Memory | |||
| RAM | 8GB LPDDR4X | 12GB | |
| Storage | 256GB UFS 2.2 | 256GB / 512GB | |
| Variant | 8/256GB, 12/256GB | 12/256GB, 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
| Features | Aperture, Night, Portrait (including beauty mode), Pro | LED flash, HDR, panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4k@30/60fps, 1080p@30/60/120fps | |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor | ||
Front Camera | |||
| Modules | 16MP, f/2.5 | 50 MP, f/2.4, 23mm, 1/2.88" | |
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K@30/60fps, 1080p@30/60fps | |
Security | |||
| Fingerprint | In-display | In-display | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Yes (Stereo) | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | Hi-Res Audio | |
Sensors | |||
| Type | Ambient Light, Compass, Gravity, Gyroscope, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Si/C Li-ion 8300 mAh | Li-Ion 7000 mAh, non-removable | |
| Charging | 66W Honor SuperCharge | 80W wired | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Unspecified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

