Infinix Hot 60 Pro vs Samsung Galaxy A07 Full Specification Comparison
Add to Compare
| Specs | Infinix Hot 60 Pro | Samsung Galaxy A07 | |
|---|---|---|---|
Launch | |||
| Date | February 26, 2025 February 26, 2025 | August 25, 2025 In Nepal: August 25, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Hot | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.47 × 75.87 × 6.6 mm | 164.4 × 77.4 × 7.6 mm | |
| Weight | 170 gm | 184 gm | |
| Build | Back: Plastic Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: No | |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Black, Green, Light Violet | |
Display | |||
| Size | 6.78 inches | 6.7 inches | |
| Display Type | AMOLED | PLS LCD | |
| Resolution | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | HD+ (1600 x 720 pixels), 20 : 9 ratio, 262 PPI | |
| Protection | Corning Gorilla Glass 7i | Glass | |
| Refresh Rate | 144Hz | 90Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | 600 nits (typ) | |
| Other | 2160Hz PWM dimming, SGS Low Blue Light hardware certification | ||
| Others | 90Hz Refresh Rate | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | No | No | |
Performance | |||
| Chipset | Mediatek Helio G200 (6nm) | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Coortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | XOS 15.1 | One UI 7 | |
| Promised Updates | 3 years of OS updates 5 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 4GB / 6GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.2 | 64GB / 128GB | |
| Variant | 8GB / 128GB, 8GB / 256GB | 6GB / 128GB , 4GB / 128GB , 4GB / 64GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.6, 27 mm, PDAF, 1/2.8" CMOS sensor Auxiliary lens | Primary: 50MP, f/1.8, PDAF, 1/2.76” S5KJN1 sensor Depth: 2MP, f/2.4 | |
| Features | Dual-LED flash, HDR, Panorama, Dual Video | LED Flash | |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 13MP, f/2.2, 24 mm, 1/3.1" CMOS sensor | 8MP, f/2.0 | |
| Features | Vlog, AI Cam | Face Detection | |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Mono Speaker | |
| 3.5 mm Jack | Yes | Yes | |
| Others | Support for audio enhancement technology | Support for audio formats like MP3, AAC, FLAC, WAV | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | No | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Po 5160 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 45W Fast Charging | 25W Fast Charging | |
| Wireless Charging | No | No | |
Others | |||
| Features | Full HD+ resolution | ||
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

