Infinix Hot 60 Pro+ vs Samsung Galaxy A17 5G Full Specification Comparison
Add to Compare
| Specs | Infinix Hot 60 Pro+ | Samsung Galaxy A17 5G | |
|---|---|---|---|
Launch | |||
| Date | February 26, 2025 February 26, 2025 | August 18, 2025 In Nepal: August 31, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Hot | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164 x 75.8 x 6 mm | 164.4 x 77.9 x 7.5 mm | |
| Weight | 155 grams | 192 gm | |
| Build | Back: Plastic Front: Gorilla Glass 7i Frame: Plastic IP rating: IP65 dust and splash resistance | Back: Glass Fiber Front: Gorilla Glass Victus Frame: Plastic IP rating: IP54 dust and splash resistance | |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Blue, Grey, Black | |
Display | |||
| Size | 6.78 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | FHD+ (2340 x 1080 pixels), 19.5:9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 7i | Gorilla Glass Victus | |
| Refresh Rate | 144Hz | 90Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | 1100 nits (HBM) | |
| Other | 2160Hz PWM dimming, SGS Low Blue Light hardware certification | ||
| Others | Full HD display | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G Bands | No | N1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Mediatek Helio G200 (6nm) | Samsung Exynos 1330 (5nm) | |
| CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 | |
| OS | Android 15 | Android 15 | |
| UI Version | XOS 15.1 | One UI 7 | |
| Promised Updates | 3 years of OS updates 5 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 6GB / 8GB LPDDR4X | 4GB / 6GB / 8GB | |
| Storage | 128GB / 256GB UFS 2.2 | 128GB / 256GB | |
| Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | 4GB / 128GB, 4GB / 256GB, 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 26 mm, PDAF, 1/1.95" CMOS sensor Auxiliary lens | Primary: 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor Ultrawide: 5MP, f/2.2, 1/5.0” sensor Macro: 2MP, f/2.4, 70 mm, 1/5" sensor | |
| Features | Dual-LED flash, HDR, Panorama, Dual Video | LED flash, panorama, HDR | |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 13MP, f/2.0, 22 mm, 1/3.1" CMOS sensor | 13MP, f/2.0, 24 mm, 1/3.1" sensor | |
| Features | Vlog, AI Cam | Portrait | |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30fps | |
Security | |||
| Fingerprint | In-display (Optical) | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Mono Speaker | |
| 3.5 mm Jack | No | No | |
| Others | Support for audio enhancement technology | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Po 5160 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 45W Fast Charging | 25W Fast Charging | |
| Wireless Charging | No | No | |
Others | |||
| Features | Full HD+ resolution | ||
Extras | |||
| Features | Samsung Knox Security, Samsung Wallet | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

