Infinix GT 30 Pro vs Redmi Note 15 Pro 5G Full Specification Comparison
Add to Compare
| Specs | Infinix GT 30 Pro | Redmi Note 15 Pro 5G | |
|---|---|---|---|
Launch | |||
| Date | February 26, 2025 In Nepal: June 24, 2024 | In Nepal: 19 Jan 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | GT | Note 15 | |
| Device Type | Gaming Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.7 x 75.8 x 8 mm | 163.6 x 78.1 x 7.8 mm | |
| Weight | 189 gm | 210 gm | |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Dark Flare, Blade White, Shadow Ash | Black, Glacier Blue, Titanium, Purple | |
Display | |||
| Size | 6.78 Inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 240Hz, 2160Hz (Instantaneous) | Unspecified | |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | 3200 nits (HDR) | |
| Others | Eye Care Mode | 3840Hz high-frequency PWM dimming, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 38 / 40 / 41 / 42 / 66 | LTE | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 12 / 20 / 28 / 38 / 40 / 41 / 66 / 71 / 77 / 78 SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8350 Ultimate (4nm) | Mediatek Dimensity 7400 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.20 GHz) - 4x Cortex-A510 (2.20 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali G615-MC6 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | XOS 15 | HyperOS 2 | |
| Promised Updates | 2 years of OS udpates 3 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 2.2 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 108MP, f/1.9, PDAF, 1/1.33” ISOCELL sensor Ultrawide: 8MP, f/2.2, 111° FOV, 1/4.0" sensor | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | Dual-LED flash, HDR, panorama | Geotagging, Exposure compensation, Self-timer | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | 4k @ 24/30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 13MP, f/2.2, 1/3.1" CMOS BSI sensor | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | |
| Features | LED Flash, HDR | Face Detection | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes (In select models) | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Battery Type | Li-Po 5500 mAh, non-removable | ||
| Charging | 45W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 30W Wireless Charging 4.5W Reverse Wireless Charging | No | |
| Type | Si-Ca 6580 mAh, non-removable | ||
Others | |||
| Features | Dedicated gaming display chip | ||
Extras | |||
| Features | Game Turbo, Second Space | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

