iPhone 11 vs Infinix GT 30 Pro Full Specification Comparison
| Specs | iPhone 11 | Infinix GT 30 Pro | |
|---|---|---|---|
Launch | |||
| Date | Sep 20, 2019 | February 26, 2025 In Nepal: June 24, 2024 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Number | GT | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 150.9 x 75.7 x 8.3 mm | 163.7 x 75.8 x 8 mm | |
| Weight | 194 gm | 189 gm | |
| Build | Front: Corning Gorilla Glass Back: Corning Gorilla Glass Frames: Aluminum IP68 | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Black, Green, Yellow, Purple, Red, White | Dark Flare, Blade White, Shadow Ash | |
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | LED Flash, HDR | ||
| Video | 4K @ 30 fps, 1080p @ 30 fps | ||
| Modules | 13MP, f/2.2, 1/3.1" CMOS BSI sensor | ||
Display | |||
| Size | 6.1 inches | 6.78 Inches | |
| Display Type | Liquid Retina IPS | AMOLED | |
| Resolution | 828 x 1792 pixels 326 PPI pixel density 19.5:9 aspect ratio | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 240Hz, 2160Hz (Instantaneous) | |
| Brightness | 625 nits (typical) | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | True Tone, Wide Color (P3) | Eye Care Mode | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 38 / 40 / 41 / 42 / 66 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 12 / 20 / 28 / 38 / 40 / 41 / 66 / 71 / 77 / 78 SA/NSA/Sub6 | ||
Performance | |||
| Chipset | Apple A13 Bionic | Mediatek Dimensity 8350 Ultimate (4nm) | |
| CPU | – 2x Lightning (2.65 GHz) – 4x Thunder (1.8GHz) Hexa-core | Octa-core - 1x Cortex-A715 (3.35 GHz) - 3x Cortex-A715 (3.20 GHz) - 4x Cortex-A510 (2.20 GHz) | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | XOS 15 | |
| Promised Updates | Unspecified | 2 years of OS udpates 3 years of security updates | |
| GPU | Mali G615-MC6 | ||
Memory | |||
| RAM | 4GB | 8GB / 12GB LPDDR5X | |
| Storage | 64/128/256GB | 256GB / 512GB UFS 4.0 | |
| Variant | 4/64GB, 4/128GB, 4/256GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 12 MPf/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm | ||
| Features | Auto image stabilization, Burst mode, Quick Take video | Dual-LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 108MP, f/1.9, PDAF, 1/1.33” ISOCELL sensor Ultrawide: 8MP, f/2.2, 111° FOV, 1/4.0" sensor | ||
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | ||
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3110 mAh, non-removable | ||
| Charging | 18W Fast Charging | 45W Fast Charging | |
| Wireless Charging | Qi Magnetic Wireless Charging | 30W Wireless Charging 4.5W Reverse Wireless Charging | |
| Battery Type | Li-Po 5500 mAh, non-removable | ||
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | ||
Others | |||
| Features | Dedicated gaming display chip | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

