iPhone 11 vs OPPO Reno 15F Full Specification Comparison
| Specs | iPhone 11 | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | Sep 20, 2019 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Number | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 150.9 x 75.7 x 8.3 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 194 gm | 195 gm | |
| Build | Front: Corning Gorilla Glass Back: Corning Gorilla Glass Frames: Aluminum IP68 | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Black, Green, Yellow, Purple, Red, White | Afterglow Pink, Twilight Blue, Aurora Blue | |
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | Night, PANO, Dual-view video | ||
| Video | 4K @ 30 fps, 1080p @ 30 | ||
| Modules | 50MP, f/2.0, AF | ||
Display | |||
| Size | 6.1 inches | 6.59 inches | |
| Display Type | Liquid Retina IPS | AMOLED | |
| Resolution | 828 x 1792 pixels 326 PPI pixel density 19.5:9 aspect ratio | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass | Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 625 nits (typical) | 600 nits (typ), 1400 nits (HBM) | |
| Others | True Tone, Wide Color (P3) | 1B colors | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano-SIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | ||
Performance | |||
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | – 2x Lightning (2.65 GHz) – 4x Thunder (1.8GHz) Hexa-core | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | iOS 15 | Android 16 | |
| UI Version | iOS 15 | ColorOS 16 | |
| Promised Updates | Unspecified | Unspecified | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 4GB | 8GB / 12GB LPDDR4X | |
| Storage | 64/128/256GB | 256GB / 512GB UFS 3.1 | |
| Variant | 4/64GB, 4/128GB, 4/256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 12 MPf/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm | ||
| Features | Auto image stabilization, Burst mode, Quick Take video | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | ||
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.0 | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3110 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 18W Fast Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | Qi Magnetic Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

