iPhone 11 vs Poco X7 Pro Full Specification Comparison
| Specs | iPhone 11 | Poco X7 Pro | |
|---|---|---|---|
Launch | |||
| Date | Sep 20, 2019 | January 09, 2025 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Number | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 150.9 x 75.7 x 8.3 mm | ||
| Weight | 194 gm | 195 gm | |
| Build | Front: Corning Gorilla Glass Back: Corning Gorilla Glass Frames: Aluminum IP68 | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Black, Green, Yellow, Purple, Red, White | Obsidian Black, Nebula Green, POCO Yellow | |
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | ||
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | ||
Display | |||
| Size | 6.1 inches | 6.67 inches | |
| Display Type | Liquid Retina IPS | CrystalRes AMOLED | |
| Resolution | 828 x 1792 pixels 326 PPI pixel density 19.5:9 aspect ratio | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 625 nits (typical) | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | |
| Others | True Tone, Wide Color (P3) | HDR10+, 68 billion colors, DCI-P3 Color gamut | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | ||
Performance | |||
| Chipset | Apple A13 Bionic | Mediatek Dimensity 8400 Ultra (4nm) | |
| CPU | – 2x Lightning (2.65 GHz) – 4x Thunder (1.8GHz) Hexa-core | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | HyperOS 2.0 | |
| Promised Updates | Unspecified | 3 years of OS updates 4 years of security updates | |
| GPU | Mali-G720 MC7 | ||
Memory | |||
| RAM | 4GB | 12GB LPDDR5X | |
| Storage | 64/128/256GB | 512GB UFS 4.0 | |
| Variant | 4/64GB, 4/128GB, 4/256GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 12 MPf/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm | ||
| Features | Auto image stabilization, Burst mode, Quick Take video | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | ||
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0 | 6.0, LE, HID | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3110 mAh, non-removable | Si-Ca 6000 mAh, non-removable | |
| Charging | 18W Fast Charging | 90W HyperCharge | |
| Wireless Charging | Qi Magnetic Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

