iPhone 12 vs OPPO Reno 15 Full Specification Comparison
| Specs | iPhone 12 | OPPO Reno 15 | |
|---|---|---|---|
Launch | |||
| Date | October 23, 2020 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.4 mm | 158 x 74.8 x 7.8 mm | |
| Weight | 164 gm | 197 gm | |
| Build | IP68 dust/water resistant Back: Corning Gorilla Glass Front: Corning Gorilla Glass Frames: Aluminum | Back: Plastic Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Black, White, Red, Green, Blue, Purple | Aurora Blue, Twilight Blue, Aurora White | |
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2, 23mm | ||
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | ||
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | ||
| Modules | 50MP, f/2.0, 18 mm, AF | ||
Display | |||
| Size | 6.1 inches | 6.59 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | 1170 x 2532 pixels 460 PPI pixel density 19.5:9 aspect ratio | FHD+ (2760 × 1256 pixels), 20 : 9 ratio, 460 PPI | |
| Protection | Corning Gorilla Glass | Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 625 nits (typical), 1200nits (Peak) | 600 nits (typ), 1200 nits (HBM) | |
| Others | Oleophobic coating, HDR, True Tone, Wide Color (P3) | HDR10+ | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2172 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Apple A14 Bionic (5nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | – 2x Firestorm (3.1 GHz) – 4x Icestorm (1.8GHz) Hexa-core | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) | |
| OS | iOS 14.1 (upgradable) | Android 16 | |
| UI Version | iOS 14.1 (upgradable) | ColorOS 16 | |
| Promised Updates | At least 5 years | 6 years of OS updates | |
| GPU | Adreno 722 | ||
Memory | |||
| RAM | 4GB | 12GB LPDDR5X | |
| Storage | 64/128/256GB | 512GB UFS 3.1 | |
| Variant | 4/64GB, 4/128GB, 4/256GB | 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12 MP f/2.4, 120˚, 13mm Primary : 12 MP f/1.8, 26mm, 1.4µm, dual pixel PDAF, OIS | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4k @ 60/30 fps | |
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.8, 80 mm, 3.5x optical zoom | ||
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Cinematic Stereo Sound | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.0 | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 2815 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 20W Fast Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

