iPhone 13 vs Honor 600 Full Specification Comparison
| Specs | iPhone 13 | Honor 600 | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | Aprill 22, 2026 In Nepal: May 28, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 13 | Honor Series | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 156 x 74.7 x 7.8 mm | |
| Weight | 174 gm | 190 gm | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Golden White, Orange, Black | |
Display | |||
| Size | 6.1 inches | ||
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI | |
| Protection | Corning Gorilla Glass | Tempered glass, Mohs level 4 | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 8000 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | HDR Vivid, 1B Colors | |
| Display Size | 6.57 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | SA/NSA | |
Performance | |||
| Chipset | Apple A15 (5nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core - 1x Cortex-A720 (2.8 GHz) - 4x Cortex-A720 (2.4 GHz) - 3x Cortex-A520 (1.8 GHz) | |
| GPU | Apple GPU (4-core) | Adreno 722 | |
| OS | iOS 15 | Android 16 | |
| UI Version | iOS 15 | MagicOS 10 | |
| Promised Updates | At least 5 years | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 4GB LPDDR4X | 12GB | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Ultrawide: 12MP, f/2.2, 112° FOV | |
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | HDR, Panorama, Color spectrum sensor | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps, gyro-EIS, OIS | |
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 50MP, f/2.0, 1/2.88" sensor | |
| Features | Smart HDR 4, Deep Fusion | HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4k @ 30fps, 1080p @ 30/60 fps, EIS | |
Security | |||
| Fingerprint | No | Under-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.0, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Si/C Li-Ion 7000 mAh, non-removable | |
| Charging | 20W Fast Charging | 80W Honor SuperCharge 27W Reverse Wired Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | GPU Turbo X | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

