iPhone 13 vs Honor X9d Full Specification Comparison
| Specs | iPhone 13 | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 13 | Honor X9 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 174 gm | 193 gm | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
Display | |||
| Size | 6.1 inches | ||
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Corning Gorilla Glass | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 6000 nits (peak) | |
| Others | HDR, True Tone, Wide Color (P3) | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | SA/NSA | |
Performance | |||
| Chipset | Apple A15 (5nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| GPU | Apple GPU (4-core) | Adreno 810 | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | MagicOS 9.0 | |
| Promised Updates | At least 5 years | Unspecified | |
Memory | |||
| RAM | 4GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB UFS 2.2 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | ||
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 16MP, f/2.5 | |
| Features | Smart HDR 4, Deep Fusion | Portrait (including beauty mode), Capture smile, Mirror reflection | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | No | In-display | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Si/C Li-ion 8300 mAh | |
| Charging | 20W Fast Charging | 66W Honor SuperCharge | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

