iPhone 13 vs OnePlus Nord 5 Full Specification Comparison
| Specs | iPhone 13 | OnePlus Nord 5 | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | July 8, 2025 In Nepal: July 8, 2025 | |
| Market Status | Out of Stock | In Stock | |
Type | |||
| Series | iPhone 13 | Nord | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 163.4 x 77 x 8.1mm | |
| Weight | 174 gm | 211 gm | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Marble Sands, Dry Ice, Phantom Grey | |
Display | |||
| Size | 6.1 inches | 6.83 inches | |
| Display Type | Super Retina XDR OLED | Swift AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | 2.8K (2800 × 1272 pixels), 20 : 9 ratio, 450 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 3000 Hz (Instantaneous) | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 800 nits (typ), 1400 nits (HBM), 1800 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | HDR10+, 10-bit color | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA/ HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Apple A15 (5nm) | Qualcomm Snapdragon 8s Gen 3 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core - 1 x Cortex-X4 (3.0 GHz) - 3 x Cortex-A520 (2.0 GHz) - 4 x Cortex-A720 (2.8 GHz) | |
| GPU | Apple GPU (4-core) | Adreno 735 | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | OxygenOS 15 | |
| Promised Updates | At least 5 years | 3 years of OS updates 4 years of security updates | |
Memory | |||
| RAM | 4GB LPDDR4X | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB / 512GB UFS 3.1 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” LYT-700 sensor Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" OV08D10 sensor | |
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | HDR, Panorama, LED Flash | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K @ 30/60 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 50MP, f/2.0, 21 mm, 1/2.76" S5KJN5 sensor | |
| Features | Smart HDR 4, Deep Fusion | HDR, AI Beautify | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Li-Po 6800mAh, non-removable | |
| Charging | 20W Fast Charging | 80W SUPERVOOC Fast Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Alert Slider, TÜV SÜD 48-Month Fluency Rating A Certification | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

