iPhone 13 vs Poco F7 Full Specification Comparison
| Specs | iPhone 13 | Poco F7 | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | June 24, 2025 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 13 | POCO F | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | ||
| Weight | 174 gm | 215.7 gm | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Corning Gorilla Glass 7i Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Black, White, Cyber Silver | |
| Dimension (W x D x H) | 163.1 x 77.9 x 8.2 mm | ||
Display | |||
| Size | 6.1 inches | 6.83 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 700 nits (typ), 1700 nits (HBM), 3200 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | 68 billion colors, Dolby Vision, HDR10+, HDR10, HLG | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Apple A15 (5nm) | Qualcomm Snapdragon 8s Gen 4 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core - 1x Cortex-X4 (3.21 GHz) - 3x Cortex-A720 (3.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 2x Cortex-A720 (2.0 GHz) | |
| GPU | Apple GPU (4-core) | Adreno 825 | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | HyperOS 2.0 | |
| Promised Updates | At least 5 years | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 4GB LPDDR4X | 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB NVMe | 512GB UFS 4.1 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | |
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 1080p @ 30/60 fps, 720p @ 30/120 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 20MP, f/2.2, 1/4" sensor | |
| Features | Smart HDR 4, Deep Fusion | Palm Shutter, Voice Shutter, Dynamic shot, Selfie timerVideo | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 1080p @ 30/60 fps, 720p @ 30 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 20W Fast Charging | 90W Fast Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | WildBoost 4.0 optimization, 3D IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

