iPhone 13 vs Realme 15 Pro Full Specification Comparison
| Specs | iPhone 13 | Realme 15 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | July 25, 2025 In Nepal: November 18, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 13 | Realme 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 162.3 x 76.2 x 7.7 mm | |
| Weight | 174 gm | 187g | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Vegan Leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP68 dust and water resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition | |
Display | |||
| Size | 6.1 inches | 6.8 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | 1.5K (2800 x 1280 pixels), 19:5 : 9 Ratio, 453 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 60Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 1800 nits (HBM), 6500 nits (Peak) | |
| Others | HDR, True Tone, Wide Color (P3) | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (2 Nano-SIMs) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | B1 / 3 / 5 / 8 / 28 / 40/ 41 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Apple A15 (5nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core 1 x Cortex -720 (2.8 GHz) 4 x Cortex -720 (2.4 GHz) 3 x Cortex-520 (1.8 GHz) | |
| GPU | Apple GPU (4-core) | Adreno 722 | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | Realme UI 6.0 | |
| Promised Updates | At least 5 years | up to 3 major Android upgrades | |
Memory | |||
| RAM | 4GB LPDDR4X | 12GB | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB / 512GB | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 12/256GB, 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor | |
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | LED flash, HDR, panorama | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4k@30/60fps, 1080p@30/60/120fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 50 MP, f/2.4, 23mm, 1/2.88" | |
| Features | Smart HDR 4, Deep Fusion | Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K@30/60fps, 1080p@30/60fps | |
Security | |||
| Fingerprint | No | In-display | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Yes (Stereo) | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | ||
| USB | USB 2.0 Lightning | USB Type-C 2.0, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Li-Ion 7000 mAh, non-removable | |
| Charging | 20W Fast Charging | 80W wired | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

