iPhone 13 vs Redmi Note 15 Pro 5G Full Specification Comparison
| Specs | iPhone 13 | Redmi Note 15 Pro 5G | |
|---|---|---|---|
Launch | |||
| Date | September 14, 2021 In Nepal: September 24, 2021 | In Nepal: 19 Jan 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 13 | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 163.6 x 78.1 x 7.8 mm | |
| Weight | 174 gm | 210 gm | |
| Build | Back: Corning Gorilla Glass Front: Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Blue, Pink, Midnight, Starlight, (Product) Red | Black, Glacier Blue, Titanium, Purple | |
Display | |||
| Size | 6.1 inches | 6.83 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 800 nits (HBM), 1200 nits (HDR) | 3200 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | 3840Hz high-frequency PWM dimming, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 | SA/NSA | |
Performance | |||
| Chipset | Apple A15 (5nm) | Mediatek Dimensity 7400 Ultra (4nm) | |
| CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Apple GPU (4-core) | Mali-G615 MC2 | |
| OS | iOS 15 | Android 15 | |
| UI Version | iOS 15 | HyperOS 2 | |
| Promised Updates | At least 5 years | Unspecified | |
Memory | |||
| RAM | 4GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB / 512GB UFS 2.2 | |
| Variant | 4GB / 128GB, 4GB / 256GB, 4GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 12MP, f/1.6, 26 mm, OIS, PDAF, 1/1.9” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, 120° FOV | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | Geotagging, Exposure compensation, Self-timer | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4k @ 24/30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 23 mm, 1/3.6" sensor | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | |
| Features | Smart HDR 4, Deep Fusion | Face Detection | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes (In select models) | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | LI-Ion 3227 mAh, non-removable | Si-Ca 6580 mAh, non-removable | |
| Charging | 20W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Game Turbo, Second Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

