iPhone 13 Mini vs Vivo V70 Full Specification Comparison
| Specs | iPhone 13 Mini | Vivo V70 | |
|---|---|---|---|
Launch | |||
| Date | Sep 24, 2021 | February 19, 2026 In Nepal: April 7, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | V70 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 131.5 x 64.2 x 7.7 mm | 157.5 x 74.3 x 7.4 mm | |
| Weight | 141 gm | 187 gm | |
| Build | Frames: Aluminium Back: Corning Gorilla Glass IP68 Front: Corning Gorilla Glass | Back: Glass / Plastic Front: Schott Xensation Core Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Starlight, Midnight, Blue, Pink, Red, and Green | Passion Red, Lemon Yellow | |
GPU | |||
| GPU | 4-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | Zeiss optics, HDR | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor | ||
Display | |||
| Size | 5.4 inches | 6.59 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | 476 PPI pixel density 1080 x 2340 pixels 19.5:9 aspect ratio | FHD+ (2750 x 1260 pixels), 19.5 : 9, 459 PPI | |
| Protection | Corning Gorilla Glass | Schott Xensation Core | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1200 nits (Peak) | 1500 nits (HBM), 5000 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | HDR10+, SGS Low Blue Light certification | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | – 4x Blizzard – 2x Avalanche (3.22 GHz) Hexa-core | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| OS | iOS 15 | Android 16 | |
| UI Version | iOS 15 | OriginOS 6 | |
| Promised Updates | Unspecified | 4 years of OS updates | |
| GPU | Adreno 722 | ||
Memory | |||
| RAM | 6GB | 8GB / 12GB LPDDR5X | |
| Storage | 128/256/512GB, 1TB | 128GB / 256GB / 512GB UFS 2.2 | |
| Variant | 6/128GB, 6/256GB, 6/512GB, 6GB/1TB | 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 12 MP f/1.6, 26mm, 1.7µm, dual pixel PDAF, sensor-shift OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm | ||
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | Zeiss optics, Ring-LED flash, Wedding Portrait | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PDAF, 1/1.95" | ||
Security | |||
| Fingerprint | No | In-display (Ultrasonic) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.0 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 2438 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 20W Fast Charging | 90W FlashCharge | |
| Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging | No | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Ultra large VC Smart Cooling System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

