iPhone 14 Pro vs Samsung Galaxy Z Fold 6 Full Specification Comparison
Add to Compare
| Specs | iPhone 14 Pro | Samsung Galaxy Z Fold 6 | |
|---|---|---|---|
Launch | |||
| Date | September 7, 2022 | July 10, 2024 In Nepal: July 17, 2024 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iPhone 14 | Galaxy Z Fold | |
| Device Type | Smartphone | Foldable Smartphone | |
Body | |||
| Dimension | 147.5 x 71.5 x 7.85 mm | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm | |
| Weight | 206 gm | 239 gm | |
| Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frames: Stainless Steel IP68 dust/water resistant | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 (Outer) Frame: Aluminium IP rating: IP48 dust and water resistance | |
| Colors | Space Black, Silver, Gold, Deep Purple | Navy, Silver Shadow, Pink, Black, White | |
GPU | |||
| GPU | 5-core | ||
Front Camera | |||
| Single | 12MP, f/1.9 | ||
| Features | HDR | ||
| Video | 4K @ 30/60 fps | ||
| Modules | Inner: 4MP, f/1.8 Cover: 10MP, f/2.2, 26 mm | ||
Display | |||
| Size | 6.1 inches | Inner: 7.6 inches (Foldable) Cover: 6.3 inches | |
| Display Type | Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | |
| Resolution | 2556 x 1179 pixels 19.5 : 9 aspect ratio 460 PPI pixel density | Inner: QXGA+ (2184 x 1856 pixels), 10.5 : 9 ratio, 375 PPI Cover: HD+ (2376 x 968 pixels), 22 : 9 ratio, 410 PPI | |
| Protection | Ceramic Shield | Inner: Ultra-Thin Glass (UTG) Cover: Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz ProMotion | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Outdoor) | 2600 nits (HDR) | |
| Others | Always-On Display, Dynamic Island, HDR, True tone, Wide Color (P3) | HDR10+, LTPO 2.0 | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSDPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 77 / 78 / 79 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Apple A16 Bionic (4nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) | |
| CPU | Hexa-core – 4x Sawtooth (2.02 GHz) – 2x Everest (3.46 GHz) | Octa-core - 1x Cortex-X4 (3.39 GHz) - 2x Cortex-A720 (2.29 GHz) - 3x Cortex-A520 (2.2 GHz) - 3x Cortex-A720 (3.1 GHz) | |
| OS | iOS 16 | Android 14 | |
| UI Version | iOS 16 | One UI 6.1.1 | |
| Promised Updates | At least 5 years | 7 years of OS updates 7 years of security updates | |
| GPU | Adreno 750 | ||
Memory | |||
| RAM | 6GB | 12GB LPDDR5X | |
| Storage | 128/256/512GB/1TB | 256GB / 512GB / 1TB UFS 4.0 | |
| Variant | 6/128GB, 6/256GB, 6/512GB, 6/1TB | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 48MP, f/1.78, 24mm, 1.22µm, dual pixel PDAF, Second-generation sensor-shift OIS Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm, PDAF Telephoto : 12MP, f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom | ||
| Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 4 | LED flash, HDR, Panorama | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 8K @ 30 fps, 4K @ 60 fps | |
| Modules | Primary: 50MP, f/1.8, 23 mm, OIS, PDAF, 1/1.57” sensor Ultrawide: 12MP, f/2.2, 12 mm, 123° FOV, 1/3.2” sensor Telephoto: 10MP, f/2.4, 36° FOV, 3x optical zoom, PDAF | ||
Security | |||
| Fingerprint | No | Side-mounted | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | 32-bit/384kHz audio, Tuned by AKG | |
Sensors | |||
| Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6E, Tri-band | |
| Bluetooth | 5.3 | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | Yes, with A-GPS, BDS, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3200 mAh, non-removable | Li-Pol 4400 mAh, non-removable | |
| Charging | 27W Fast Charging | 25W Fast Charging | |
| Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging | |
Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant | Wireless DeX, Samsung Knox Security, Samsung Wallet, Ultra Wideband (UWB) support | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

