iPhone 16 Plus vs iPhone 17 Full Specification Comparison
| Specs | iPhone 16 Plus | iPhone 17 | |
|---|---|---|---|
Launch | |||
| Date | September 9, 2024 | September 9, 2025 In Nepal: September 26, 2025 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | iPhone 16 | iPhone 17 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.9 x 77.8.0 x 7.8 mm | 149.6 x 71.5 x 8 mm | |
| Weight | 199 gm | 177 gm | |
| Build | Frames: Aluminum Back: Corning Gorilla Glass IP68 dust/water resistant Front: Corning-made glass | Back: Glass Front: Ceramic Shield 2 Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Mist Blue, Sage, Lavender | |
GPU | |||
| GPU | 5-core | ||
Front Camera | |||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec | ||
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | ||
| Modules | 18MP, f/1.9, 20 mm, PDAF | ||
Display | |||
| Size | 6.7 inches | 6.3 inches | |
| Display Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| Resolution | 460 PPI pixel density 1290 x 2796 pixels 19.5 : 9 aspect ratio | FHD+ (2622 x 1206 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Ceramic Shield | Ceramic Shield 2 | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) | |
| Others | HDR10, Dolby Vision | Always‑On display, HDR10 display, True Tone, Wide color (P3) | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA/ HSPA/ EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA B850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
| 5G Bands | SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | |
Performance | |||
| Chipset | Apple A18 Bionic (3 nm) | Apple A19 (3nm) | |
| CPU | Hexa-core | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) | |
| OS | iOS 18 | iOS 26 | |
| UI Version | Unspecified | iOS 26 | |
| Promised Updates | Unspecified | At least 5 years | |
| GPU | Apple GPU (5-core) | ||
Memory | |||
| RAM | 8GB | 8GB LPDDR5 | |
| Storage | 128/256/512GB | 256GB / 512GB NVMe | |
| Variant | 8/128GB, 8/256GB, 8/512GB | 8GB / 256GB, 8GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS | ||
| Features | Dual-LED dual-tone flash, HDR | Dual Capture, Center Stage, Dual Fusion camera system | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | |
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV, 1/2.55" sensor | ||
Security | |||
| Fingerprint | No | No | |
| Face Unlock | TrueDepth Face ID | TrueDepth Face ID | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | ||
Sensors | |||
| Type | accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/6/7), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.3 | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0 | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Ion, non-removable | Li-Ion 3692 mAh, non-removable | |
| Charging | 20W Fast Charging | 40W Fast Charging | |
| Wireless Charging | 25W MagSafe Wireless Charging 4.5W reverse wired 15W Qi Magnetic Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging | |
Extras | |||
| Features | Emergency SOS, Messages and Find My via satellite | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

