iPhone 17 vs Honor 600 Pro Full Specification Comparison
| Specs | iPhone 17 | Honor 600 Pro | |
|---|---|---|---|
Launch | |||
| Date | September 9, 2025 In Nepal: September 26, 2025 | Aprill 22, 2026 May 28, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | iPhone 17 | Honor Series | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 149.6 x 71.5 x 8 mm | 156 x 74.7 x 7.8 mm | |
| Weight | 177 gm | 195 gm | |
| Build | Back: Glass Front: Ceramic Shield 2 Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance | |
| Colors | Black, White, Mist Blue, Sage, Lavender | Golden White, Orange, Black | |
Display | |||
| Size | 6.3 inches | ||
| Display Type | LTPO Super Retina XDR OLED | AMOLED | |
| Resolution | FHD+ (2622 x 1206 pixels), 19.5 : 9 ratio, 460 PPI | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI | |
| Protection | Ceramic Shield 2 | Tempered glass, Mohs level 4 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) | 8000 nits (HDR) | |
| Others | Always‑On display, HDR10 display, True Tone, Wide color (P3) | HDR Vivid, 1B Colors | |
| Display Size | 6.57 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA B850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | SA/NSA | |
Performance | |||
| Chipset | Apple A19 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| GPU | Apple GPU (5-core) | Adreno 830 (1200MHz) | |
| OS | iOS 26 | Android 16 | |
| UI Version | iOS 26 | MagicOS 10 | |
| Promised Updates | At least 5 years | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB LPDDR5 | 12GB | |
| Storage | 256GB / 512GB NVMe | 256GB | |
| Variant | 8GB / 256GB, 8GB / 512GB | 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV, 1/2.55" sensor | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Telephoto: 50MP, f/2.8, 80mm, 3.5x optical zoom, OIS, PDAF Ultrawide: 12MP, f/2.2, 112° FOV | |
| Features | Dual Capture, Center Stage, Dual Fusion camera system | HDR, Panorama, Color spectrum sensor | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 4K @ 30/60 fps, 1080p @ 30/60 fps, EIS, OIS | |
Front Camera | |||
| Modules | 18MP, f/1.9, 20 mm, PDAF | 50MP, f/2.0, 1/2.88" sensor | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec | HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 4k @ 30fps, 1080p @ 30/60 fps, EIS | |
Security | |||
| Fingerprint | No | Under-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 6.0, A2DP, LE | 6.0 | |
| GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3692 mAh, non-removable | Si/C Li-Ion 7000 mAh, non-removable | |
| Charging | 40W Fast Charging | 80W Honor SuperCharge 27W Reverse Wired Charging | |
| Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging | 50W wireless | |
Extras | |||
| Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance | GPU Turbo X | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

