iQOO 11 vs Redmi Note 15 5G Full Specification Comparison
| Specs | iQOO 11 | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | December 8, 2022 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | iQOO Number | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.9 x 77.1 x 8.4/8.7 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 205/208 gm | 178 gm | |
| Build | No IP rating Frames: Aluminum Front: Corning Gorilla Glass Victus Back: Glass, Vegan Leather | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Legend, Alpha, Green | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
GPU | |||
| GPU | Adreno 740 | ||
Front Camera | |||
| Single | 16MP, f/2.45 | ||
| Features | Unspecified | ||
| Video | 1080p @ 30 fps | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | ||
Display | |||
| Size | 6.78 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 3200 x 1440 pixels 20 : 9 aspect ratio 518 PPI pixel density | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla 5 | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 300Hz | 240Hz | |
| Brightness | 1100 nits (HBM), 1800 nits (peak) | 3200 nits (HDR) | |
| Others | LTPO 4.0, E6 luminescent material, HDR10+, 1440Hz PWM dimming | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 34 / 38 / 39 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3 / 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | – 2x Cortex-A710 (2.8 GHz) Octa-core – 1x Cortex-X3 (3.2 GHz) – 3x Cortex-A510 (2.0 GHz) – 2x Cortex-A715 (2.8 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | Funtouch OS 13 | HyperOS 2 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 4 years of OS and 6 years of Security Updates | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8/12/16GB LPDDR5x | 6GB / 8GB LPDDR4X | |
| Storage | 128GB UFS 3.1, 256/512GB UFS 4.0 | 256GB / 512GB UFS 2.2 | |
| Variant | 8/128GB, 8/256GB, 12/256GB, 16/256GB, 16/512GB | 6/128GB, 8/256GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Triple | Telephoto : 13MP, f/2.46, 2x optical Ultrawide : 8MP, f/2.2, 120º FoV Primary : 50MP, f/1.88, Samsung ISOCELL GN5 1/1.57", OIS | ||
| Features | 50MP Mode, Time Lapse, Pro, Supermoon, Long-Exposure Mode | LED flash, HDR, panorama | |
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | 120º sound field | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Ambient Light, E-compass, Gyroscope, Proximity, Infrared (IR blaster) | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (a/b/g/n/ac/ax), Dual Band, WiFi Direct, Hotspot | WiFi 6, Dual-Band | |
| Bluetooth | 5.3 | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, NavIC, GNSS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 120W FlashCharge | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | V2 chip, In-Display Dual Monster Touch, Dual X-Axis Linear Motor | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

