Nothing Phone 3 vs OnePlus 15R Full Specification Comparison
| Specs | Nothing Phone 3 | OnePlus 15R | |
|---|---|---|---|
Launch | |||
| Date | July 2, 2025 In Nepal: July 4, 2025 | December 17, 2025 In Nepal: February 13, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Nothing phone | OnePlus | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.6 x 75.6 x 9 mm | 163.4 x 77 x 8.1 mm | |
| Weight | 218 gm | 213 gm | |
| Build | Back: Gorilla Glass Victus Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Frame: Aluminium Front: Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | White, Black | Charcoal Black, Mint Breeze, Electric Violet | |
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | LTPS OLED | AMOLED | |
| Resolution | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 460 PPI | FHD+ (2800 × 1272 pixels), 19.8:9 ratio, 450 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 165Hz | |
| Touch Sampling Rate | 240Hz | 3200Hz (Instantaneous) | |
| Brightness | 4500 nits (HDR) | 1800 nits (HBM), 3600 nits (Peak) | |
| Others | 10-bit colors, HDR10+ | 1B Colors, PWM, HDR10+, HDR Vivid | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano-SIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 LTE | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | Qualcomm Snapdragon 8 Gen 5 | |
| CPU | Octa-core - 1x Cortex-X4 (3.21 GHz) - 2x Cortex-A720 (2.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 3x Cortex-A720 (3.0 GHz) | Octa-core 2x Cortex-A76 (3.84 GHz) 6x Oryon (3.32 GHz) | |
| GPU | Adreno 825 | Adreno 840 | |
| OS | Android 15 | Android 16 | |
| UI Version | Nothing OS 3.5 | Oxygen OS 16 | |
| Promised Updates | 5 years of OS updates 7 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB / 16GB | 12GB LPDDR5X Ultra | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB / 512GB UFS 4.1 | |
| Variant | 12GB / 256GB, 16GB / 512GB | 12/256GB, 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.7, 24 mm, OIS, PDAF, 1/1.3” sensor Ultrawide: 50MP, f/2.2, 114° FOV, 1/2.76" sensor Periscope: 50MP, f/2.7, 3x optical zoom, OIS | Primary: 50MP f/1.8, 24mm, OIS, 1/1.56" Sony IMX906 Ultrawide: 8 MP, f/2.2, 16mm, 112, 1/4.0" | |
| Features | Document Mode, Scene Detection, Night Mode, Expert Mode | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4K@30/60/120fps, 1080p@30/60/120/240fps | |
Front Camera | |||
| Modules | 50MP, f/2.2, 1/2.76" sensor | 32 MP, f/2.0, 25mm | |
| Features | Lenticular, Motion Photo, Advanced HDR, Night Mode | Auto-HDR, panorama | |
| Video | 4k @ 30 fps | 4K@30fps, 1080p@30fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | OReality Audio (spatial sound) | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Electronic Compass, Front RGB, Gyro, Proximity, Sensor Core | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Ion 5150 mAh, non-removable | Si-ca 7,400 mAh | |
| Charging | 65W Fast Charging | 80W SuperVOOC | |
| Wireless Charging | 15W Wireless Charging 7.5W Reverse Wireless Charging | No | |
Extras | |||
| Features | Glyph Matrix, 3 High Definition Mics | Dual-view video, X-axis linear vibration motor, Sun Display with Eye Comfort for Gaming | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

