Nothing Phone 4a Pro vs Nothing Phone 4a Full Specification Comparison
Add to Compare
| Specs | Nothing Phone 4a Pro | Nothing Phone 4a | |
|---|---|---|---|
Launch | |||
| Date | March 6, 2026 In Nepal: April 27, 2026 | March 6, 2026 In Nepal: March 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Nothing Phone | Nothing Phone | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.7 x 76.6 x 8 mm | 164 x 77.6 x 8.6 mm | |
| Weight | 210 gm | 204 gm | |
| Build | Back: Aluminum Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP65 dust and splash resistance | Back: Glass Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Black, Pink, White | Black, White, Blue, Pink | |
Display | |||
| Size | 6.83 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 440 PPI | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | 480Hz | |
| Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (HDR) | 800 nits (typ), 1600 nits (HBM), 4500 nits (HDR) | |
| Others | Ultra HDR image support | Ultra HDR image support | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| GPU | Adreno 722 | Adreno 810 | |
| OS | Android 16 | Android 16 | |
| UI Version | Nothing OS 4.1 | Nothing OS 4.1 | |
| Promised Updates | 3 years of OS updates | 3 years of OS updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 3.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.9, 80 mm, 3.5x optical zoom, OIS, PDAF | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.9, 80 mm, 3.5x optical zoom, OIS, PDAF | |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 32MP, f/2.2, 22 mm, 1/3.44" sensor | 32MP, f/2.2, 22 mm, 1/3.44" sensor | |
| Features | HDR | HDR | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | Unspecified | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5080 mAh, non-removable | Li-Ion 5080 mAh, non-removable | |
| Charging | 50W Fast Charging | 50W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Glyph Bar, Essential Space | Glyph Bar, Essential Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
-Pro-Black.png)
-White.png)