OnePlus 13R vs Honor X9d Full Specification Comparison
| Specs | OnePlus 13R | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | January 7, 2025 In Nepal: January 14, 2025 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OnePlus | Honor X9 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.7 x 75.8 x 8 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 206 gm | 193 gm | |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP65 dust and splash resistance | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Astral Trail, Nebula Noir | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
Display | |||
| Size | 6.78 inches | ||
| Display Type | LTPO 4.1 AMOLED | AMOLED | |
| Resolution | QHD+ (2780 x 1264 pixels), 20 : 9 ratio, 450 PPI | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Gorilla Glass 7i | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1600 nits (HBM), 4500 nits (HDR) | 6000 nits (peak) | |
| Others | 10-bit colour depth, 100% DCI-P3, 2160Hz PWM dimming, LTPO 4.0 | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.3 GHz) - 2x Cortex-A720 (3.0 GHz) - 2x Cortex-A520 (2.3 GHz) - 3x Cortex-A720 (3.2 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| GPU | Adreno 740 | Adreno 810 | |
| OS | Android 15 | Android 15 | |
| UI Version | OxygenOS 15 | MagicOS 9.0 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 4.0 | 256GB UFS 2.2 | |
| Variant | 12GB / 256GB, 16GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” LYT-700 sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.0, 47 mm, 2x optical zoom, OIS, PDAF | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | ||
Front Camera | |||
| Modules | 16MP, f/2.4, 26 mm, 1/3.1" IMX480 sensor | 16MP, f/2.5 | |
| Features | HDR, panorama | Portrait (including beauty mode), Capture smile, Mirror reflection | |
| Video | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 6000 mAh, non-removable | Si/C Li-ion 8300 mAh | |
| Charging | 80W SUPERVOOC Fast Charging | 66W Honor SuperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Dual Cryo-Velocity VC | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

