OnePlus 13R vs Poco F8 Pro Full Specification Comparison
| Specs | OnePlus 13R | Poco F8 Pro | |
|---|---|---|---|
Launch | |||
| Date | January 7, 2025 In Nepal: January 14, 2025 | November 26, 2025 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OnePlus | POCO F | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 161.7 x 75.8 x 8 mm | 157.5 x 75.3 x 8.0 mm | |
| Weight | 206 gm | 199 gm | |
| Build | Back: Glass Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP65 dust and splash resistance | Back: Glass Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | |
| Colors | Astral Trail, Nebula Noir | Titanium Silver, Blue, Black | |
Display | |||
| Size | 6.78 inches | 6.83 inches | |
| Display Type | LTPO 4.1 AMOLED | AMOLED | |
| Resolution | QHD+ (2780 x 1264 pixels), 20 : 9 ratio, 450 PPI | 1.5K(2510 x 1156 pixels), 19.5 : 9 ratio, 419 PPI | |
| Protection | Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz | |
| Brightness | 1600 nits (HBM), 4500 nits (HDR) | 2000 nits (HBM), 3500 nits (Peak) | |
| Others | 10-bit colour depth, 100% DCI-P3, 2160Hz PWM dimming, LTPO 4.0 | 68 billion colors, Dolby Vision, HDR10+, DC dimming, Full RGB subpixel structure | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.3 GHz) - 2x Cortex-A720 (3.0 GHz) - 2x Cortex-A520 (2.3 GHz) - 3x Cortex-A720 (3.2 GHz) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| GPU | Adreno 740 | Adreno 830 | |
| OS | Android 15 | Android 16 | |
| UI Version | OxygenOS 15 | HyperOS 3.0 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 4.0 | 512GB UFS 4.1 | |
| Variant | 12GB / 256GB, 16GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” LYT-700 sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.0, 47 mm, 2x optical zoom, OIS, PDAF | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.55" Light Fusion 800 sensor Telephoto: 50MP, f/2.2, 60 mm, 2.5x optical zoom, PDAF, 1/2.88" OV50M sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0"OV08D sensor | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps, 720p @ 30/120/240/960 fps | |
Front Camera | |||
| Modules | 16MP, f/2.4, 26 mm, 1/3.1" IMX480 sensor | 20MP, f/2.2, 1/4" sensor | |
| Features | HDR, panorama | Palm Shutter, Voice Shutter, Dynamic shots, Selfie timer | |
| Video | 1080p @ 30 fps | 1080p @ 30/60 fps, 720p @ 30/120 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 6000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 80W SUPERVOOC Fast Charging | 100W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Dual Cryo-Velocity VC | WildBoost Optimization 4.0, 3D Triple-layer IceLoop cooling system, Xiaomi Surge T1+ Tuner | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

