OnePlus 15 vs Honor 600 Pro Full Specification Comparison
| Specs | OnePlus 15 | Honor 600 Pro | |
|---|---|---|---|
Launch | |||
| Date | October 28, 2025 In Nepal: November 27, 2025 | Aprill 22, 2026 May 28, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | OnePlus | Honor Series | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.4 x 76.7 x 8.1 - 8.2 mm | 156 x 74.7 x 7.8 mm | |
| Weight | 211 - 215 gm | 195 gm | |
| Build | Back: Gorilla Glass 7i / Crystal Shield Glass Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 / IP69K dust and water resistance | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance | |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Golden White, Orange, Black | |
Display | |||
| Size | 6.78 inches | ||
| Display Type | LTPO AMOLED | AMOLED | |
| Resolution | FHD+ (2772 x 1272 pixels), 20 : 9 ratio, 450 PPI | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Tempered glass, Mohs level 4 | |
| Refresh Rate | 165Hz | 120Hz | |
| Touch Sampling Rate | 3200Hz (Instantaneous) | Unspecified | |
| Brightness | 800 nits (typ), 1800 nits (HBM) | 8000 nits (HDR) | |
| Others | 1.07B colour depth, 100% DCI-P3, 2160Hz PWM dimming | HDR Vivid, 1B Colors | |
| Display Size | 6.57 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) | |
| GPU | Adreno 840 | Adreno 830 (1200MHz) | |
| OS | Android 16 | Android 16 | |
| UI Version | Oxygen OS 16 | MagicOS 10 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 12GB / 16GB LPDDR5X Ultra / Ultra+ | 12GB | |
| Storage | 256GB / 512GB / 1TB UFS 4.1 | 256GB | |
| Variant | 12GB / 256GB, 16GB / 256GB, 12GB / 512GB, 16GB / 512GB, 16GB / 1TB | 12GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” IMX906 sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116° FOV, 1/2.88" OV50D sensor Periscope: 50MP, f/2.8, 80 mm, 3.5x optical zoom, OIS, PDAF, 1/2.76" S5KJN5 sensor | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Telephoto: 50MP, f/2.8, 80mm, 3.5x optical zoom, OIS, PDAF Ultrawide: 12MP, f/2.2, 112° FOV | |
| Features | HI-RES, Underwater, Long Exposure, TILT-SHIFT | HDR, Panorama, Color spectrum sensor | |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120 fps, 720p @ 30 fps | 4K @ 30/60 fps, 1080p @ 30/60 fps, EIS, OIS | |
Front Camera | |||
| Modules | 32MP, f/2.4, 21 mm, 1/2.74" IMX709 sensor | 50MP, f/2.0, 1/2.88" sensor | |
| Features | Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light | HDR | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30 fps | 4k @ 30fps, 1080p @ 30/60 fps, EIS | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio, 24-bit/192kHz Hi-Res audio | Hi-Res Audio | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 6.0, A2DP, LE | 6.0 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 7300mAh, non-removable | Si/C Li-Ion 7000 mAh, non-removable | |
| Charging | 120W SUPERVOOC Charging | 80W Honor SuperCharge 27W Reverse Wired Charging | |
| Wireless Charging | 50W Wireless Charging 10W Reverse Wireless Charging | 50W wireless | |
Extras | |||
| Features | Triple‑chip architecture, Ultra‑fast touch response, 360° Cryo‑Velocity Cooling | GPU Turbo X | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

