OnePlus 15R vs OPPO Reno 15 Full Specification Comparison
| Specs | OnePlus 15R | OPPO Reno 15 | |
|---|---|---|---|
Launch | |||
| Date | December 17, 2025 In Nepal: February 13, 2026 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | OnePlus | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.4 x 77 x 8.1 mm | 158 x 74.8 x 7.8 mm | |
| Weight | 213 gm | 197 gm | |
| Build | Back: Plastic Frame: Aluminium Front: Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | Back: Plastic Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Charcoal Black, Mint Breeze, Electric Violet | Aurora Blue, Twilight Blue, Aurora White | |
Display | |||
| Size | 6.83 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2800 × 1272 pixels), 19.8:9 ratio, 450 PPI | FHD+ (2760 × 1256 pixels), 20 : 9 ratio, 460 PPI | |
| Protection | Corning Gorilla Glass 7i | Gorilla Glass 7i | |
| Refresh Rate | 165Hz | 120Hz | |
| Touch Sampling Rate | 3200Hz (Instantaneous) | 240Hz | |
| Brightness | 1800 nits (HBM), 3600 nits (Peak) | 600 nits (typ), 1200 nits (HBM) | |
| Others | 1B Colors, PWM, HDR10+, HDR Vivid | HDR10+ | |
Network | |||
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 7 Gen 4 (4nm) | |
| CPU | Octa-core 2x Cortex-A76 (3.84 GHz) 6x Oryon (3.32 GHz) | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) | |
| GPU | Adreno 840 | Adreno 722 | |
| OS | Android 16 | Android 16 | |
| UI Version | Oxygen OS 16 | ColorOS 16 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | 6 years of OS updates | |
Memory | |||
| RAM | 12GB LPDDR5X Ultra | 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 4.1 | 512GB UFS 3.1 | |
| Variant | 12/256GB, 12/512GB | 12/512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP f/1.8, 24mm, OIS, 1/1.56" Sony IMX906 Ultrawide: 8 MP, f/2.2, 16mm, 112, 1/4.0" | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF Ultrawide: 8MP, f/2.2, 15 mm, 116° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.8, 80 mm, 3.5x optical zoom | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps | 4k @ 60/30 fps | |
Front Camera | |||
| Modules | 32 MP, f/2.0, 25mm | 50MP, f/2.0, 18 mm, AF | |
| Features | Auto-HDR, panorama | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | |
| Video | 4K@30fps, 1080p@30fps | 4K @ 30/60 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | OReality Audio (spatial sound) | Cinematic Stereo Sound | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-ca 7,400 mAh | Si-Ca 6500 mAh, non-removable | |
| Charging | 80W SuperVOOC | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Dual-view video, X-axis linear vibration motor, Sun Display with Eye Comfort for Gaming | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

