OnePlus Nord N20 SE vs Samsung Galaxy A06 5G Full Specification Comparison
Add to Compare
| Specs | OnePlus Nord N20 SE | Samsung Galaxy A06 5G | |
|---|---|---|---|
Launch | |||
| Date | August 5, 2022 | 19 February, 2025 | |
| Market Status | Out of Stock | Upcoming | |
Type | |||
| Series | OnePlus Nord | Galaxy A | |
| Device Type | Smartphone | Smartphone | |
Body | |||
| Dimension | 163.74 x 75.03 x 7.99 mm | Unspecififed | |
| Weight | 187 gm | 191g | |
| Build | Back: Plastic Front: Glass Frames: Plastic | Frames: Plastic IP54 rating Front: Glass Back: Plastic | |
| Colors | Celestial Black, Blue Oasis | Black, Gray, Light Green | |
GPU | |||
| GPU | PowerVR IMG GE8320 | Arm Mali-G57 MC2 | |
Front Camera | |||
| Single | 8MP, f/2.0 | 8MP, f/2.0 | |
| Features | |||
| Video | |||
Display | |||
| Size | 6.56 inches | 6.7 inches | |
| Display Type | IPS LCD | PLS LCD | |
| Resolution | 269 PPI pixel density 1612 x 720 pixels 20.1 : 9 aspect ratio | 20:9 ratio ratio aspect ratio 720 x 1600 pixels | |
| Protection | Unspecified | Unspecified | |
| Refresh Rate | 60Hz | 90Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | Unspecified | 800 nits | |
| Others | DC dimming | ||
Network | |||
| SIM | Dual SIM (Nano) | Unspecified | |
| Technology | GSM / WCDMA / LTE | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | B1 / 5 / 8 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | B1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | No | B1/ 3/ 5/ 7/ 8/ 26/ 28/ 40/ 41/ 66/ 77/ 78 | |
Performance | |||
| Chipset | MediaTek Helio G35 4G (12nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | – 4x Cortex-A53 (1.8 GHz) – 4x Cortex-A53 (2.3 GHz) Octa-core | – 6x Cortex-A55 (2.0 GHz) – 2x Cortex-A76 (2.4 GHz) | |
| OS | Android 12 | Android 14 | |
| UI Version | OxygenOS 12.1 | One UI Core | |
| Promised Updates | No | up to 2 major Android upgrades and 4 generations of OS upgrades | |
Memory | |||
| RAM | 4GB LPDDR4X | 4/6GB | |
| Storage | 64GB eMMC 5.1 | 64/128GB | |
| Variant | 4/64GB | 4/64GB, 4/128GB, 6/128GB | |
| SD Card | Yes (Up to 1TB) | Yes (Dedicated) | |
Back Cameras | |||
| Dual | Depth : 2MP, f/2.4 Primary : 50MP, f/1.8, PDAF | Primary : 50MP, f/1.8, AF Depth : 2MP, f/2.4 | |
| Features | HDR, Panorama, Night Filters, Portrait Retouching, Timelapse | LED flash | |
| Video | 1080p @ 30 fps, 720p @ 30 fps | 720p @ 120fps | |
Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | Unspecified | ||
| Sensor | Fingerprint (side-mounted) | ||
Audio | |||
| Speaker | Yes (Stereo) | Yes | |
| 3.5 mm Jack | Yes | Yes | |
| Others | Unspecified | ||
Sensors | |||
| Type | Accelerometer, Geomagnetic, Gravity, Light, Proximity | Accelerometer, Proximity, Compass | |
Connectivity | |||
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Hotspot, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3 | 5.3 | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BDS | Yes | |
| NFC | No | No | |
| USB | USB Type-C, OTG | USB Type-C 2.0 | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 33W SUPERVOOC Charging | 25W Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Private Safe | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

