OPPO A5 Pro 4G vs Redmi Note 15 5G Full Specification Comparison
| Specs | OPPO A5 Pro 4G | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | March 17, 2025 May 23, 2025 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OPPO A | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.8 x 75.5 x 7.8 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 194 gm | 178 gm | |
| Build | Back: Plastic Front: Gorilla Glass 7i Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Mocha Brown, Olive Green | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | IPS LCD | AMOLED | |
| Resolution | HD+ (1604 × 720 pixels), 20 : 9 ratio, 264 PPI | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla 5 | |
| Refresh Rate | 90Hz | 120Hz | |
| Touch Sampling Rate | 90Hz | 240Hz | |
| Brightness | 1000 nits (HBM) | 3200 nits (HDR) | |
| Others | ~86.2% screen-to-body ratio | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | No | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 (11nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | Octa-core - 4x Cortex-A73 (2.1 GHz) - 4x Cortex-A53 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Adreno 610 | Adreno 710 | |
| OS | Android 15 | Android 15 | |
| UI Version | ColorOS 15 | HyperOS 2 | |
| Promised Updates | Unspecified | 4 years of OS and 6 years of Security Updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 6GB / 8GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.1 | 256GB / 512GB UFS 2.2 | |
| Variant | 8GB / 256GB, 8GB / 512GB | 6/128GB, 8/256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF Depth: 2MP, f/2.4 | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | |
| Features | Slo-mo, Dual-view video, Time-lapse, Sticker | LED flash, HDR, panorama | |
| Video | 1080p @ 30/60 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 8MP, f/2.0 | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | |
| Features | Panorama, Time-lapse, Sticker, Screen Fill Light | Unspecified | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Ultra Volume Mode | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Compass, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | WiFi 6, Dual-Band | |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes (In select models) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5800 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 45W SUPERVOOC Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Any‑Glove touch support | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

