OPPO Reno 10 5G vs OPPO Reno 15F Full Specification Comparison
| Specs | OPPO Reno 10 5G | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | 8 July 2023 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | OPPO Reno | OPPO Reno | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.40 x 74.20 x 7.9 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 185 gm | 195 gm | |
| Build | Frames: Unspecified Back: Glass Front: AGC DT-Star 2 No IP rating | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Silvery Grey, Ice Blue | Afterglow Pink, Twilight Blue, Aurora Blue | |
GPU | |||
| GPU | ARM Mail-G68 MC4 | ||
Front Camera | |||
| Single | 32MP, f/2.4, FOV 89°, 5P lens, FF | ||
| Features | Night, PANO, Dual-view video | ||
| Video | 4K @ 30 fps, 1080p @ 30 | ||
| Modules | 50MP, f/2.0, AF | ||
Display | |||
| Size | 6.7 inches | 6.59 inches | |
| Display Type | 3D AMOLED | AMOLED | |
| Resolution | 394 PPI pixel density 2412 x 1080 pixels | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | AGC DT-Star2 | Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 950 nits (peak) | 600 nits (typ), 1400 nits (HBM) | |
| Others | 1.07B colour depth, 100% DCI-P3, 100% sRGB | 1B colors | |
Network | |||
| SIM | Dual SIM (Nano-SIM / Nano-USIM) | Dual SIM (Nano-SIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 28B / 38 / 40/ 41 / 66 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | MediaTek Dimensity 7050 (6nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | – 2x Cortex-A78 (2.60 GHz) – 6x Cortex-A55 (2.00 GHz) Octa-core | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | ColorOS 13.1 | ColorOS 16 | |
| Promised Updates | Unspecified | Unspecified | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8GB (dual-channel LPDDR4x @2133 MHz) | 8GB / 12GB LPDDR4X | |
| Storage | 256GB (UFS 2.2) | 256GB / 512GB UFS 3.1 | |
| Variant | 8/256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | Yes | No | |
Back Cameras | |||
| Triple | Ultrawide : 8MP, f/2.2, FOV 112°, 5P lens, FF Telephoto : 32MP, f/2.0, FOV 49°, 6P lens, AF, 2x Hybrid Optical Zoom Primary : 64MP, f/1.7, FOV 81°, 6P lens, AF | ||
| Features | Photos, Videos, Night Photos, Portraits, Professional Photos, Panorama, Super Text, Google Lens, Cute Shots, Dual-view Video, Ultra-clear Image Quality, High Pixel Mode, Time-lapse Photography, Slow Motion | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 30/60 fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
| Modules | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | ||
Security | |||
| Fingerprint | In-display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | ||
Sensors | |||
| Type | Geomagnetic, Ambient light, Proximity, Acceleration, Gravity, Gyroscope, Infrared | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 2x2 MIMO | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, BLE | 5.1, A2DP, LE | |
| GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG, Earphone Jack | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | 5000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 67W SUPERVOOC Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | Unspecified | No | |
Extras | |||
| Features | Underwater 4K Video | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

