OPPO Reno 11F 5G vs Redmi Note 15 5G Full Specification Comparison
| Specs | OPPO Reno 11F 5G | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | April 2024 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OPPO Reno | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.1 x 74.7 x 7.5 mm | 164 x 75.4 x 7.4 mm | |
| Weight | 177 gm | 178 gm | |
| Build | Front: Panda glass Frames: Unspecified IP65 dust/water resistant Back: Unspecified | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Palm Green, Ocean Blue, Coral Purple | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
GPU | |||
| GPU | ARM Mail-G68 MC4 | ||
Front Camera | |||
| Single | 32MP, f/2.4, FOV 89°, 5P lens, FF | ||
| Features | Unspecified | ||
| Video | 1080p @ 30 fps | ||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | ||
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1080 x 2412 pixels 394 PPI pixel density | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Panda glass | Corning Gorilla 5 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1100 nits (peak) | 3200 nits (HDR) | |
| Others | 1.07B colour depth, 100% DCI-P3, HDR10 | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 28B / 38 / 40/ 41 / 66 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | MediaTek Dimensity 7050 (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | Octa-core – 6x Cortex-A55 (2.00 GHz) – 2x Cortex-A78 (2.60 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | ColorOS 14 | HyperOS 2 | |
| Promised Updates | Unspecified | 4 years of OS and 6 years of Security Updates | |
| GPU | Adreno 710 | ||
Memory | |||
| RAM | 8GB LPDDR4x @ 4266MHz | 6GB / 8GB LPDDR4X | |
| Storage | 256GB (UFS 3.1) | 256GB / 512GB UFS 2.2 | |
| Variant | 8/256GB | 6/128GB, 8/256GB | |
| SD Card | Yes | Yes (microSD) | |
Back Cameras | |||
| Triple | Ultrawide : 8 MP, f/2.2, 16mm, 112˚ , 1/4.0", 1.12µm Macro : 2 MP, f/2.4 Primary : 64 MP, f/1.7, 25mm , 1/2.0", 0.7µm, PDAF | ||
| Features | Photos, Videos, Night Photos, Portraits, Professional Photos, Panorama, Super Text, Google Lens, Cute Shots, Dual-view Video, Ultra-clear Image Quality, High Pixel Mode, Time-lapse Photography, Slow Motion | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 1080p @ 30 fps | |
| Modules | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | 24-bit/192kHz Hi-Res audio | ||
Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | WiFi 6, Dual-Band | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | 5000 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 67W SUPERVOOC Charging | 45W Fast Charging | |
| Wireless Charging | Unspecified | No | |
Extras | |||
| Features | Virtual proximity sensing | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

