OPPO Reno 14F vs OPPO Reno 15F Full Specification Comparison
| Specs | OPPO Reno 14F | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 In Nepal: May 23, 2025 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OPPO Reno | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 158.1 x 75 x 7.7 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 180 gm | 195 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Glossy Pink, Luminous Green, Opal Blue | Afterglow Pink, Twilight Blue, Aurora Blue | |
Display | |||
| Size | 6.57 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2372 × 1080 pixels), 20 : 9 ratio, 397 PPI | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Glass | Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 600 nits (typ), 1400 nits (HBM) | 600 nits (typ), 1400 nits (HBM) | |
| Others | 100% DCI-P3, 93.04% screen-to-body ratio | 1B colors | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Adreno 710 | Adreno 710 | |
| OS | Android 15 | Android 16 | |
| UI Version | ColorOS 15 | ColorOS 16 | |
| Promised Updates | 5 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 3.1 | 256GB / 512GB UFS 3.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | Yes (microSD) | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF, 1/1.95” sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | |
| Features | Dual-view video, TIME-LAPSE, STICKER, HI-RES | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
Front Camera | |||
| Modules | 32MP, f/2.0, 22 mm, PDAF, 1/2.74" sensor | 50MP, f/2.0, AF | |
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | Night, PANO, Dual-view video | |
| Video | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Cinematic Stereo Sound | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 45W SUPERVOOC Charging | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Underwater 4K Video | Underwater 4K Video | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

