OPPO Reno 14F vs Poco X8 Pro Full Specification Comparison
| Specs | OPPO Reno 14F | Poco X8 Pro | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 In Nepal: May 23, 2025 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | OPPO Reno | Poco X | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 158.1 x 75 x 7.7 mm | ||
| Weight | 180 gm | 201.5 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Glossy Pink, Luminous Green, Opal Blue | Black, Mint Green, White | |
| Dimension (W x D x H) | 157.5 x 75.2 x 8.4 mm | ||
Display | |||
| Size | 6.57 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2372 × 1080 pixels), 20 : 9 ratio, 397 PPI | 1.5K (2756 x 1268 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 600 nits (typ), 1400 nits (HBM) | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | 100% DCI-P3, 93.04% screen-to-body ratio | 12-bit color depth, 68 billion colors | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Mediatek Dimensity 8500 Ultra (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 1x Cortex-A725 (3.4 GHz) - 3x Cortex-A725 (3.2 GHz) - 4x Cortex-A725 (2.2 GHz) | |
| GPU | Adreno 710 | Mali-G720 MC8 | |
| OS | Android 15 | Android 16 | |
| UI Version | ColorOS 15 | HyperOS 3.0 | |
| Promised Updates | 5 years of OS updates 6 years of security updates | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 3.1 | 256GB / 512GB UFS 4.1 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB, 8GB / 512GB, 12GB / 512GB | |
| SD Card | Yes (microSD) | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 26 mm, OIS, PDAF, 1/1.95” sensor Ultrawide: 8MP, f/2.2, 16 mm, 112° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | |
| Features | Dual-view video, TIME-LAPSE, STICKER, HI-RES | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
Front Camera | |||
| Modules | 32MP, f/2.0, 22 mm, PDAF, 1/2.74" sensor | 20MP, f/2.2, 1/4.0" sensor | |
| Features | Night, PANO, Dual-view video, TIME-LAPSE, STICKER | Video teleprompter, Slow motion selfie | |
| Video | 1080p @ 30 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Cinematic Stereo Sound | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 45W SUPERVOOC Charging | 100W HyperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Underwater 4K Video | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

