OPPO Reno 15F vs Poco F7 Full Specification Comparison
| Specs | OPPO Reno 15F | Poco F7 | |
|---|---|---|---|
Launch | |||
| Date | January 2, 2026 In Nepal: February 12, 2026 | June 24, 2025 In Nepal: February 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | OPPO Reno | POCO F | |
| Device Type | Traditional Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 158.2 x 74.9 x 8.1 mm | ||
| Weight | 195 gm | 215.7 gm | |
| Build | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | Back: Corning Gorilla Glass 7i Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | |
| Colors | Afterglow Pink, Twilight Blue, Aurora Blue | Black, White, Cyber Silver | |
| Dimension (W x D x H) | 163.1 x 77.9 x 8.2 mm | ||
Display | |||
| Size | 6.59 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 480Hz | |
| Brightness | 600 nits (typ), 1400 nits (HBM) | 700 nits (typ), 1700 nits (HBM), 3200 nits (HDR) | |
| Others | 1B colors | 68 billion colors, Dolby Vision, HDR10+, HDR10, HLG | |
Network | |||
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2 / 3 / 5 / 8 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 8s Gen 4 (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | Octa-core - 1x Cortex-X4 (3.21 GHz) - 3x Cortex-A720 (3.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 2x Cortex-A720 (2.0 GHz) | |
| GPU | Adreno 710 | Adreno 825 | |
| OS | Android 16 | Android 15 | |
| UI Version | ColorOS 16 | HyperOS 2.0 | |
| Promised Updates | Unspecified | 4 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 12GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 3.1 | 512GB UFS 4.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | |
| Features | Dual-view video, TIME-LAPSE, STICKER, HI-RES | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | |
| Video | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | 1080p @ 30/60 fps, 720p @ 30/120 fps | |
Front Camera | |||
| Modules | 50MP, f/2.0, AF | 20MP, f/2.2, 1/4" sensor | |
| Features | Night, PANO, Dual-view video | Palm Shutter, Voice Shutter, Dynamic shot, Selfie timerVideo | |
| Video | 4K @ 30 fps, 1080p @ 30 | 1080p @ 30/60 fps, 720p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Unspecified | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.1, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 7000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 80W SUPERVOOC Charging | 90W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Underwater 4K Video | WildBoost 4.0 optimization, 3D IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

