Poco F7 vs Redmi Note 15 Pro 5G Full Specification Comparison
| Specs | Poco F7 | Redmi Note 15 Pro 5G | |
|---|---|---|---|
Launch | |||
| Date | June 24, 2025 In Nepal: February 12, 2026 | In Nepal: 19 Jan 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | POCO F | Note 15 | |
| Device Type | Gaming Smartphone | Traditional Smartphone | |
Body | |||
| Dimension (W x D x H) | 163.1 x 77.9 x 8.2 mm | ||
| Weight | 215.7 gm | 210 gm | |
| Build | Back: Corning Gorilla Glass 7i Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Black, White, Cyber Silver | Black, Glacier Blue, Titanium, Purple | |
| Dimension | 163.6 x 78.1 x 7.8 mm | ||
Display | |||
| Size | 6.83 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | Unspecified | |
| Brightness | 700 nits (typ), 1700 nits (HBM), 3200 nits (HDR) | 3200 nits (HDR) | |
| Others | 68 billion colors, Dolby Vision, HDR10+, HDR10, HLG | 3840Hz high-frequency PWM dimming, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 2 / 3 / 5 / 8 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | Mediatek Dimensity 7400 Ultra (4nm) | |
| CPU | Octa-core - 1x Cortex-X4 (3.21 GHz) - 3x Cortex-A720 (3.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 2x Cortex-A720 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 825 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | HyperOS 2.0 | HyperOS 2 | |
| Promised Updates | 4 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 512GB UFS 4.1 | 256GB / 512GB UFS 2.2 | |
| Variant | 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | Geotagging, Exposure compensation, Self-timer | |
| Video | 1080p @ 30/60 fps, 720p @ 30/120 fps | 4k @ 24/30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 1/4" sensor | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | |
| Features | Palm Shutter, Voice Shutter, Dynamic shot, Selfie timerVideo | Face Detection | |
| Video | 1080p @ 30/60 fps, 720p @ 30 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes (In select models) | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Si-Ca 6580 mAh, non-removable | |
| Charging | 90W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | WildBoost 4.0 optimization, 3D IceLoop cooling system | Game Turbo, Second Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

