Poco X7 Pro vs Nubia Neo 5 5G Full Specification Comparison
| Specs | Poco X7 Pro | Nubia Neo 5 5G | |
|---|---|---|---|
Launch | |||
| Date | January 09, 2025 In Nepal: February 12, 2026 | March 3, 2026 In Nepal: June 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Poco X | Nubia Neo | |
| Device Type | Gaming Smartphone | Gaming Phone | |
Body | |||
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | 166.1 x 78.8 x 8.48 mm | |
| Weight | 195 gm | 210 gm | |
| Build | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic Front: Glass Frames: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Obsidian Black, Nebula Green, POCO Yellow | Shadow Black, Cyber Silver, Titanium Gold | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB | |
| Storage | 512GB UFS 4.0 | 256GB | |
| Variant | 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Display | |||
| Size | 6.67 inches | 6.8 inches | |
| Display Type | CrystalRes AMOLED | IPS LCD | |
| Resolution | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | HD+ (900 x 1940 pixels), 19.5:9 ratio, 314 PPI | |
| Protection | Corning Gorilla Glass 7i | Unspecified | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | 550Hz | |
| Brightness | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | Up to 1000 nits | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut | Magic Touch 3.0 | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (2 Nano-SIMs + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 2 / 3 / 5 / 8 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 42, 66 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8400 Ultra (4nm) | Unisoc T9300 (6nm) | |
| CPU | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | Octa-core - 2x Cortex-A78 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G720 MC7 | Mali-G57 MP2 | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2.0 | MyOS 16 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 2 years of OS updates 5 years of security updates | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | Primary: 50MP Depth: 2MP | |
| Features | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | HDR, Night Mode | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | 16MP | |
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | HDR | |
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | ||
| 3.5 mm Jack | No | Yes | |
| Others | Dolby Atmos | DTS:X Ultra | |
| Speakers | Stereo Speakers | ||
Sensors | |||
| Type | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | Accelerometer, Compass, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | |
| Bluetooth | 6.0, LE, HID | 5.4 | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | Yes (market dependent) | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6000 mAh, non-removable | ||
| Charging | 90W HyperCharge | 45W Charging | |
| Wireless Charging | No | No | |
| Battery Type | Li-Ion 6050 mAh, non-removable | ||
Extras | |||
| Features | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | Neo Triggers 5.0, 20,000 mm² heat dissipation | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

