Poco X7 Pro vs Redmi Note 15 5G Full Specification Comparison
| Specs | Poco X7 Pro | Redmi Note 15 5G | |
|---|---|---|---|
Launch | |||
| Date | January 09, 2025 In Nepal: February 12, 2026 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Poco X | Note 15 | |
| Device Type | Gaming Smartphone | Traditional Smartphone | |
Body | |||
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
| Weight | 195 gm | 178 gm | |
| Build | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP65 Dust and Water Resistance | |
| Colors | Obsidian Black, Nebula Green, POCO Yellow | Glacier Blue, Purple, Black, Forest Green Glacier Blue, Purple, Black | |
| Dimension | 164 x 75.4 x 7.4 mm | ||
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | CrystalRes AMOLED | AMOLED | |
| Resolution | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | FHD+ (2400 x 1080), 20 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla 5 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz | 240Hz | |
| Brightness | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | 3200 nits (HDR) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut | 8 bit color depth, DCI- P3 wide color gamut, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 2 / 3 / 5 / 8 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8400 Ultra (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) | |
| CPU | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Mali-G720 MC7 | Adreno 710 | |
| OS | Android 15 | Android 15 | |
| UI Version | HyperOS 2.0 | HyperOS 2 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 4 years of OS and 6 years of Security Updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 6GB / 8GB LPDDR4X | |
| Storage | 512GB UFS 4.0 | 256GB / 512GB UFS 2.2 | |
| Variant | 12GB / 512GB | 6/128GB, 8/256GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | Primary: 108MP, f/1.7, 24 mm, OIS, PDAF, 1/1.67” CMOS sensor Ultrawide: 8MP, f/2.2, 16 mm, 1/4.4" sensor Macro: 2MP, f/2.4 | |
| Features | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | LED flash, HDR, panorama | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | 20MP, f/2.2, 21 mm, 1/4.0" PureCel sensor | |
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | Unspecified | |
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | ||
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Dolby Atmos | 24-bit/192kHz Hi-Res audio | |
Sensors | |||
| Type | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | WiFi 6, Dual-Band | |
| Bluetooth | 6.0, LE, HID | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6000 mAh, non-removable | Li-Po 5520 mAh, non-removable | |
| Charging | 90W HyperCharge | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | Virtual proximity sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

