Poco X7 Pro vs Tecno Pova Curve 2 Full Specification Comparison
| Specs | Poco X7 Pro | Tecno Pova Curve 2 | |
|---|---|---|---|
Launch | |||
| Date | January 09, 2025 In Nepal: February 12, 2026 | February 13, 2026 In Nepal: April 22, 2026 | |
| Market Status | In stock | In Stock | |
Type | |||
| Series | Poco X | Tecno Pova | |
| Device Type | Gaming Smartphone | Gaming Smartphone | |
Body | |||
| Dimension (W x D x H) | 160.8 x 75.2 x 8.3 mm | ||
| Weight | 195 gm | 195 gm | |
| Build | Back: Plastic / Eco-Leather Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP68 dust and water resistance | Back: Plastic Front: Corning Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Obsidian Black, Nebula Green, POCO Yellow | Melting Silver, Mystic Purple, Storm Titanium | |
| Dimension | 162.7 x 77.2 x 7.4 mm | ||
Display | |||
| Size | 6.67 inches | 6.78 inches | |
| Display Type | CrystalRes AMOLED | AMOLED | |
| Resolution | 1.5K (2712 x 1220 pixels), 20:9 ratio, 446 PPI | FHD+ (2364 x 1080 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | 480Hz | Unspecified | |
| Brightness | 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) | 1600 nits (HBM), 4500 nits (HDR) | |
| Others | HDR10+, 68 billion colors, DCI-P3 Color gamut | 3D curved glass screen | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 2 / 3 / 5 / 8 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 8400 Ultra (4nm) | Mediatek Dimensity 7100 (6nm) | |
| CPU | Octa-core - 1x Cortex-A725 (3.25 GHz) - 3x Cortex-A725 (3.0 GHz) - 4x Cortex-A725 (2.1 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G720 MC7 | Mali-G610 MC2 | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2.0 | HIOS 16 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 2 years of OS udpates 3 years of security updates | |
Memory | |||
| RAM | 12GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 512GB UFS 4.0 | 256GB UFS 2.2 | |
| Variant | 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm | Primary: 50MP, f/1.8, PDAF Macro: 2MP | |
| Features | Dynamic shots, Motion tracking focus, Motion capture, 50MP mode | LED flash, HDR, Panorama | |
| Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 21 mm, 1/4.0" sensor | 13MP | |
| Features | Soft-light ring, AI beautify, Night mode, Portrait mode | Unspecified | |
| Video | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Dolby Atmos | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Ambient light sensor, E-compass, Flicker sensor, Gyroscope, IR blaster, Proximity sensor, X-axis linear vibration motor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 6.0, LE, HID | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6000 mAh, non-removable | Li-Po 8000 mAh, non-removable | |
| Charging | 90W HyperCharge | 45W Fast Charging | |
| Wireless Charging | No | ||
Extras | |||
| Features | WildBoost Optimization 3.0, LiquidCool Technology 4.0, POCO 3D IceLoop System, Game Turbo | Dolby Atmos | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

