Realme 15 Pro vs OPPO Reno 15F Full Specification Comparison
| Specs | Realme 15 Pro | OPPO Reno 15F | |
|---|---|---|---|
Launch | |||
| Date | July 25, 2025 In Nepal: November 18, 2025 | January 2, 2026 In Nepal: February 12, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Realme 15 | OPPO Reno | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.3 x 76.2 x 7.7 mm | 158.2 x 74.9 x 8.1 mm | |
| Weight | 187g | 195 gm | |
| Build | Back: Vegan Leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP68 dust and water resistance | Back: Glass Front: Gorilla Glass+ Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition | Afterglow Pink, Twilight Blue, Aurora Blue | |
Display | |||
| Size | 6.8 inches | 6.59 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (2800 x 1280 pixels), 19:5 : 9 Ratio, 453 PPI | FHD+ (2372 x 1080 pixels), 20 : 9 ratio, 397 PPI | |
| Protection | Corning Gorilla Glass 7i | Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | Up to 240Hz | 240Hz | |
| Brightness | 1800 nits (HBM), 6500 nits (Peak) | 600 nits (typ), 1400 nits (HBM) | |
| Others | 1B colors | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano-SIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 5 / 6 / 8 / 19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 8 / 28 / 40/ 41 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) | |
| CPU | Octa-core 1 x Cortex -720 (2.8 GHz) 4 x Cortex -720 (2.4 GHz) 3 x Cortex-520 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.2 GHz) - 4x Cortex-A55 (1.8 GHz) | |
| GPU | Adreno 722 | Adreno 710 | |
| OS | Android 15 | Android 16 | |
| UI Version | Realme UI 6.0 | ColorOS 16 | |
| Promised Updates | up to 3 major Android upgrades | Unspecified | |
Memory | |||
| RAM | 12GB | 8GB / 12GB LPDDR4X | |
| Storage | 256GB / 512GB | 256GB / 512GB UFS 3.1 | |
| Variant | 12/256GB, 12/512GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor | Primary: 50MP, f/1.8, AF, OIS, PDAF Ultrawide: 8MP, f/2.2, FOV 112° Macro: 2MP, f/2.4, | |
| Features | LED flash, HDR, panorama | Dual-view video, TIME-LAPSE, STICKER, HI-RES | |
| Video | 4k@30/60fps, 1080p@30/60/120fps | 4K @ 30 fps, 1080p @ 60/30 fps, 720p @ 30 fps | |
Front Camera | |||
| Modules | 50 MP, f/2.4, 23mm, 1/2.88" | 50MP, f/2.0, AF | |
| Features | Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode | Night, PANO, Dual-view video | |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K @ 30 fps, 1080p @ 30 | |
Security | |||
| Fingerprint | In-display | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio | Unspecified | |
Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4 | 5.1, A2DP, LE | |
| GPS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
| NFC | Yes | ||
Battery | |||
| Type | Li-Ion 7000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 80W wired | 80W SUPERVOOC Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Underwater 4K Video | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

