Realme C75 vs Honor X5c Plus Full Specification Comparison
| Specs | Realme C75 | Honor X5c Plus | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 May 23, 2025 | October 5, 2025 In Nepal: February 19, 2026 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Series | Realme C | Honor X | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 165.7 x 76.2 x 8 mm | 167 x 77 x 7.9 mm | |
| Weight | 196 gm | 186 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | Back: Plastic Front: Glass Frames: Plastic IP rating: No | |
| Colors | Lightning Gold, Storm Black | Ocean Cyan, Midnight Black, Meteor Silver | |
Display | |||
| Size | 6.72 inches | 6.74 inches | |
| Display Type | IPS LCD | TFT LCD | |
| Resolution | FHD+ (2400 x 1080 pixels), 20 : 9 ratio, 392 PPI | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI | |
| Protection | Glass | Glass | |
| Refresh Rate | 90Hz | 90Hz | |
| Touch Sampling Rate | 180Hz | Unspecified | |
| Brightness | 580 nits (typ), 690 nits (HBM) | Unspecified | |
| Others | MIL-STD-810H compliant | Unspecified | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE | GSM / WCDMA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 - LATAM | |
| 5G Bands | No | No | |
Performance | |||
| Chipset | Mediatek Helio G92 Max (12nm) | Mediatek Helio G81 (12nm) | |
| CPU | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.8 GHz) | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.7 GHz) | |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 | |
| OS | Android 14 | Android 15 | |
| UI Version | Realme UI 5.0 | MagicOS 9.0 | |
| Promised Updates | Unspecified | Unspecified | |
Memory | |||
| RAM | 6GB / 8GB LPDDR4X | 4GB / 6GB | |
| Storage | 128GB / 256GB | 64GB / 128GB / 256GB | |
| Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB | 4GB / 64GB, 4GB / 128GB, 4GB / 256GB, 6GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, PDAF, 1/2.88” PureCel sensor Depth: 2MP, f/2.4, 1/5" sensor | Primary: 50 MP, f/1.8, PDAF Auxiliary lens | |
| Features | LED flash, HDR, panorama | LED flash, HDR, Panorama | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 50MP, f/1.8, 23 mm, 1/3.0" CMOS BSI + sensor | 5MP, f/2.2 | |
| Features | Unspecified | Portrait, Take Photos, Filters, Videos | |
| Video | 1080p @ 30 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Side-mounted | Side-mounted | |
| Face Unlock | 2D Face Unlock | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Yes | |
| 3.5 mm Jack | Yes | Yes | |
| Others | Hi‑Res Audio Certification, O‑Reality Audio effect | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Ambient Light, Gravity, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Unspecified | No | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 6000 mAh, non-removable | Li-Po 5260 mAh, non-removable | |
| Charging | 45W Fast Charging | 15W charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Reverse wired | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

