Redmi Note 12 Pro+ 5G vs Honor X9d Full Specification Comparison
| Specs | Redmi Note 12 Pro+ 5G | Honor X9d | |
|---|---|---|---|
Launch | |||
| Date | October 27, 2022 | September 24, 2025 In Nepal: January 23, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Redmi Note 12 | Honor X9 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.9 x 76.03 x 8.98 mm | 161.9 x 76.1 x 7.8 mm | |
| Weight | 208.4 gm | 193 gm | |
| Build | IP53 dust/splash resistant Front: Corning Gorilla Glass 5 Back: Glass Frames: Aluminum | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance | |
| Colors | Black, Blue, White | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | |
GPU | |||
| GPU | Mali-G68 MC4 | ||
Front Camera | |||
| Single | 16MP, f/2.45 | ||
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Modules | 16MP, f/2.5 | ||
Display | |||
| Size | 6.67 inches | ||
| Display Type | AMOLED | AMOLED | |
| Resolution | 20 : 9 aspect ratio 395 PPI pixel density 2400 x 1080 pixels | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI | |
| Protection | Corning Gorilla Glass 5 | HONOR Ultra-Bounce Anti-Drop Display | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | Unspecified | |
| Brightness | 900 nits (HBM) | 6000 nits (peak) | |
| Others | Dolby Vision, HDR10+, Widevine L1, DCI-P3 Gamut | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut | |
| Display Size | 6.79 inches | ||
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 5 / 6 / 8 / 19 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1 / 3 / 5 / 8 / 19 / 34 / 38 / 39 / 40 / 41 | LTE | |
| 5G Bands | N1 / 3 / 5 / 8 / 28a / 38 / 40 / 41 / 77 / 78 | SA/NSA | |
Performance | |||
| Chipset | MediaTek Dimensity 1080 5G (6nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) | |
| CPU | – 2x Cortex-A78 (2.6 GHz) Octa-core – 6x Cortex-A55 (2.0 GHz) | Octa-core – 1x Cortex-A720s (2.3 GHz) – 3x Cortex-A720s (2.2 GHz) – 4x Cortex-A520s (1.8 GHz) | |
| OS | Android 12 | Android 15 | |
| UI Version | MIUI 13 | MagicOS 9.0 | |
| Promised Updates | 4 years of security updates 2 years of OS updates | Unspecified | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 8/12GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 256GB UFS 2.2 | 256GB UFS 2.2 | |
| Variant | 8/256GB, 12/256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Dual | Primary : 200MP, f/1.65, Samsung ISOCELL HPX, 1/1.4″, OIS Ultrawide : 8MP, f/1.9, 120° FoV Macro : 2MP, f/2.4, Fixed focus | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | |
| Features | 200MP Mode, 50MP Mode, Movie Frame, Tilt Shift, Pro Mode | Aperture, Night, Portrait (including beauty mode), Pro | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps, 720p @ 30/120/240/960 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | Side-mounted | In-display | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos, Hi-Res, Hi-Res Wireless | Unspecified | |
Sensors | |||
| Type | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity, Ultrasonic | Ambient Light, Compass, Gravity, Gyroscope, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.2 | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | No | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si/C Li-ion 8300 mAh | |
| Charging | 120W HyperCharge | 66W Honor SuperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | X-Axis Vibration Motor | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

