Redmi Note 14 Pro 5G vs Redmi Note 15 Pro 5G Full Specification Comparison
Add to Compare
| Specs | Redmi Note 14 Pro 5G | Redmi Note 15 Pro 5G | |
|---|---|---|---|
Launch | |||
| Date | January 15, 2025 In Nepal: January 13, 2025 | In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Note 14 | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.3 x 74.4 x 8.4 mm | 163.6 x 78.1 x 7.8 mm | |
| Weight | 190 gm | 210 gm | |
| Build | Back: Plastic / Eco-Leather Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Plastic Front: Gorilla Glass Victus 2 Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White | Black, Glacier Blue, Titanium, Purple | |
Display | |||
| Size | 6.67 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | QHD+ (2712 x 1220 pixels), 20 : 9 ratio, 446 PPI | QHD+ (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) | Unspecified | |
| Brightness | 3000 nits (HDR) | 3200 nits (HDR) | |
| Others | 2,560Hz instantaneous touch sampling rate | 3840Hz high-frequency PWM dimming, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | LTE | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7300 Ultra (4nm) | Mediatek Dimensity 7400 Ultra (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 | |
| OS | Android 14 | Android 15 | |
| UI Version | HyperOS | HyperOS 2 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 256GB / 512GB UFS 2.2 | 256GB / 512GB UFS 2.2 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | LED flash, HDR, panorama | Geotagging, Exposure compensation, Self-timer | |
| Video | 4K @ 24/30 fps, 1080p @ 30/60/120/480 fps | 4k @ 24/30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 20MP, f/2.2, 25 mm, 1/4.0" CMOS sensor | 20 MP, f/2.2, 25 mm, 1/4.0" sensor | |
| Features | HDR, panorama | Face Detection | |
| Video | 1080p @ 30/60 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio, | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient light, E-compass, Gyroscope, Ultrasonic Distance | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes (In select models) | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5110 mAh, non-removable | Si-Ca 6580 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | PD3.0 | Game Turbo, Second Space | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

